Languages
The World Loanword Database (WOLD) contains information on loanwords, source words and other words in 395 languages.
Of these, 41 are called recipient languages, because we are interested in the loanwords that they have received from other languages. For each recipient language, there is a vocabulary.
The loanwords in these languages come from 369 different donor languages. These are the languages from which the recipient languages have taken the loanwords. 15 languages are both recipient languages and donor languages.
In the maps, recipient languages are shown by a red symbol, and donor languages are shown by a blue symbol.
For the recipient languages, the language ID number corresponds to the ordering to
the chapters on the book Loanwords in the World's Languages. Languages are
listed in rough geographical order from west to east, from Africa via Europe to Asia
and the Americas, so that geographically adjacent languages are next to each other.
For the other languages, the ID number has no particular significance.
This is the name of the language (or family, in the case of donor languages) that
was adopted in the World Loanword Database. Alternative names can be found on the
individual language pages.
This is the name of the highest family that is generally accepted to which the language belongs.
For recipient languages, this column shows the corresponding vocabulary.
| ID | Language Name | Language Family | Vocabulary |
|---|---|---|---|
| [help] | [help] | [help] | [help] |
| 43 | Afro-Asiatic | ||
| 44 | Ainu | Ainu, Ainu | |
| 45 | Akkadian | Afro-Asiatic, Semitic | |
| 46 | Alanian | Indo-European, Iranian | |
| 47 | Albanian | Indo-European, Albanian | |
| 48 | Algonquian (Powhatan) | Algic | |
| 49 | Altaic | ||
| 50 | Aluku | Indo-European, Germanic | |
| 51 | Amharic | Afro-Asiatic, Semitic | |
| 53 | Arabic | Afro-Asiatic, Semitic | |
| 155 | Arabic (Hispanic) | Afro-Asiatic, Semitic | |
| 163 | Arabic (Indian Ocean) | Afro-Asiatic, Semitic | |
| 200 | Arabic (Maghrebi) | Afro-Asiatic, Semitic | |
| 54 | Arabic (Moroccan) | Afro-Asiatic, Semitic | |
| 56 | Arawakan | ||
| 55 | Arawakan (Haiti) | Arawakan | |
| 16 | Archi | Nakh-Daghestanian, Lezgic | Archi |
| 57 | Armenian | Indo-European | |
| 59 | Assyrian | Afro-Asiatic, Semitic | |
| 60 | Austro-Asiatic | ||
| 61 | Austronesian | ||
| 62 | Avar | Nakh-Daghestanian, Avar-Andic-Tsezic | |
| 63 | Aymara | Aymaran, Aymaran | |
| 64 | Azerbaijani | Altaic, Turkic | |
| 389 | Azeri | Altaic, Turkic | |
| 65 | Balinese | Austronesian, Bali-Sasak | |
| 66 | Baltic | Indo-European | |
| 67 | Banda | Niger-Congo | |
| 68 | Banjarese | Austronesian, Malayic | |
| 42 | Bantu | Niger-Congo | |
| 69 | Barbacoan | ||
| 70 | Bargam | Trans-New Guinea, Madang | |
| 275 | Batavian Portuguese Creole | Indo-European, Romance | |
| 71 | Bemba | Niger-Congo, Bantoid | |
| 72 | Bengali | Indo-European, Indic | |
| 73 | Benue-Congo | Niger-Congo | |
| 74 | Berber | Afro-Asiatic | |
| 15 | Bezhta | Nakh-Daghestanian, Avar-Andic-Tsezic | Bezhta |
| 75 | Bulgarian | Indo-European, Slavic | |
| 76 | Burushaski | Burushaski, Burushaski | |
| 77 | Buryat | Mongolic | |
| 78 | Cantonese | Sino-Tibetan, Chinese | |
| 79 | Carib | Cariban, Cariban | |
| 80 | Celtic | Indo-European | |
| 81 | Central Tai | Tai-Kadai | |
| 26 | Ceq Wong | Austro-Asiatic, Aslian | Ceq Wong |
| 86 | Chadic | Afro-Asiatic | |
| 87 | Cham | Austronesian | |
| 88 | Chamic | Austronesian | |
| 358 | Chamula Tzotzil | Mayan | |
| 82 | Ch’ao-chou | Sino-Tibetan, Chinese | |
| 89 | Chinese | Sino-Tibetan | |
| 93 | Chol | Mayan, Mayan | |
| 83 | Ch’olan | Mayan | |
| 84 | Ch’olti’ | Mayan, Mayan | |
| 94 | Chontal | Tequistlatecan | |
| 85 | Ch’orti’ | Mayan | |
| 95 | Chuj | Mayan, Mayan | |
| 97 | Classical Arabic | Afro-Asiatic, Semitic | |
| 98 | Classical Greek | Indo-European, Greek | |
| 100 | Comorian | Niger-Congo, Bantoid | |
| 101 | Coptic | Afro-Asiatic, Egyptian-Coptic | |
| 394 | Croatian | Indo-European, Slavic | |
| 102 | Cuzco Quechua | Quechuan | |
| 103 | Czech | Indo-European, Slavic | |
| 104 | Dagur | Altaic, Mongolic | |
| 105 | Datooga | Nilo-Saharan, Nilotic | |
| 106 | Dendi | Nilo-Saharan, Songhay | |
| 107 | Dharuk | Australian, Pama-Nyungan | |
| 108 | Dravidian | ||
| 12 | Dutch | Indo-European, Germanic | Dutch |
| 137 | Early New High German | Indo-European, Germanic | |
| 113 | Eastern Abenaki | Algic, Algonquian | |
| 114 | Eastern Bantu | Niger-Congo, Bantoid | |
| 143 | East Middle German | Indo-European, Germanic | |
| 320 | East Slavic | Indo-European, Slavic | |
| 112 | East Turkic | Altaic, Turkic | |
| 52 | Egyptian | Afro-Asiatic | |
| 270 | Elamite | isolate | |
| 13 | English | Indo-European, Germanic | English |
| 161 | English (Indian) | Indo-European, Germanic | |
| 374 | English (West African Coastal) | Indo-European, Germanic | |
| 116 | European Colonial Language | ||
| 117 | Evenki | Altaic, Tungusic | |
| 118 | Fennic | Uralic | |
| 119 | Fijian | Austronesian, Oceanic | |
| 120 | Finno-Ugric | Uralic | |
| 121 | Fon | Niger-Congo, Kwa | |
| 122 | Frankish | Indo-European, Germanic | |
| 123 | French | Indo-European, Romance | |
| 124 | French (Anglo-Norman) | Indo-European, Romance | |
| 162 | French (Indian Ocean) | Indo-European, Romance | |
| 208 | French (Mauritian) | Indo-European, Romance | |
| 126 | French (Picard) | Indo-European, Romance | |
| 127 | French (Walloon) | Indo-European, Romance | |
| 375 | French (West African) | Indo-European, Romance | |
| 128 | Ful | Niger-Congo, Northern Atlantic | |
| 129 | Gaelic | Indo-European, Celtic | |
| 314 | Gaelic (Scottish) | Indo-European, Celtic | |
| 130 | Gajirrabeng | Australian, Djeragan | |
| 3 | Gawwada | Afro-Asiatic, Eastern Cushitic | Gawwada |
| 131 | Gbe | Niger-Congo, Kwa | |
| 133 | Gedaged | Austronesian, Oceanic | |
| 132 | Ge‘ez | Afro-Asiatic, Semitic | |
| 134 | Georgian | Kartvelian, Kartvelian | |
| 135 | German | Indo-European, Germanic | |
| 136 | German (Austrian) | Indo-European, Germanic | |
| 99 | Germanic | Indo-European | |
| 142 | German (Upper Saxon) | Indo-European, Germanic | |
| 145 | Gothic | Indo-European, Germanic | |
| 146 | Greater Tzeltalan | Mayan | |
| 147 | Greek | Indo-European, Greek | |
| 148 | Guaraní | Tupian, Tupi-Guaraní | |
| 149 | Gününa Yajüch | Chon | |
| 31 | Gurindji | Australian, Pama-Nyungan | Gurindji |
| 150 | Guugu Yimidhirr | Australian, Pama-Nyungan | |
| 151 | Guyanese French Creole | Indo-European, Romance | |
| 4 | Hausa | Afro-Asiatic, West Chadic | Hausa |
| 30 | Hawaiian | Austronesian, Oceanic | Hawaiian |
| 152 | Hebrew | Afro-Asiatic, Semitic | |
| 153 | High German | Indo-European, Germanic | |
| 154 | Hindi-Urdu | Indo-European | |
| 156 | Hmong-Mien | ||
| 90 | Hokkien | Sino-Tibetan, Chinese | |
| 157 | Huastec | Mayan, Mayan | |
| 158 | Hungarian | Uralic, Ugric | |
| 39 | Hup | Nadahup | Hup |
| 159 | Igbo | Niger-Congo, Igboid | |
| 160 | Illyrian | Indo-European | |
| 37 | Imbabura Quechua | Quechuan, Quechuan | Imbabura Quechua |
| 250 | Indic | Indo-European | |
| 164 | Indo-European | ||
| 165 | Indo-Iranian | Indo-European | |
| 27 | Indonesian | Austronesian, Malayic | Indonesian |
| 58 | Indo-Portuguese | Indo-European, Romance | |
| 167 | Iranian | Indo-European | |
| 2 | Iraqw | Afro-Asiatic, Southern Cushitic | Iraqw |
| 169 | Italian | Indo-European, Romance | |
| 171 | Itzaj | Mayan, Mayan | |
| 172 | Jah Hut | Austro-Asiatic, Aslian | |
| 173 | Jaminjung | Australian, Jaminjungan | |
| 21 | Japanese | Japanese, Japanese | Japanese |
| 174 | Jaru | Australian, Pama-Nyungan | |
| 175 | Javanese | Austronesian, Javanese | |
| 176 | Jingulu | West Barkly | |
| 38 | Kali'na | Cariban | Kali'na |
| 178 | Kalmyk | Altaic, Mongolic | |
| 179 | Kam-Sui | Tai-Kadai | |
| 180 | Kannada | Dravidian, Southern Dravidian | |
| 5 | Kanuri | Nilo-Saharan, Western Saharan | Kanuri |
| 181 | Karelian | Uralic, Finnic | |
| 182 | Karranga | Australian, Pama-Nyungan | |
| 183 | Kaurna | Australian, Pama-Nyungan | |
| 18 | Ket | Yeniseian, Yeniseian | Ket |
| 184 | Khalkha | Altaic, Mongolic | |
| 110 | Khmer | Austro-Asiatic, Khmer | |
| 177 | K’iche’an | Mayan, Mayan | |
| 185 | Kija | Djeragan | |
| 14 | Kildin Saami | Uralic, Saami | Kildin Saami |
| 186 | Komi | Uralic, Finnic | |
| 187 | Kongo | Niger-Congo, Bantoid | |
| 188 | Konso | Afro-Asiatic, Eastern Cushitic | |
| 189 | Korean | Korean, Korean | |
| 190 | Kriol | Indo-European, Germanic | |
| 388 | Kumyk | Altaic, Turkic | |
| 191 | Kurdish | Indo-European | |
| 192 | Lak | Nakh-Daghestanian, Lak-Dargwa | |
| 193 | Lao | Tai-Kadai, Kam-Tai | |
| 194 | Late Latin | Indo-European, Romance | |
| 96 | Latin | Indo-European, Romance | |
| 198 | Loango | Bantoid | |
| 199 | Lolo-Burmese | Sino-Tibetan | |
| 344 | Loloish | Sino-Tibetan, Burmese-Lolo | |
| 10 | Lower Sorbian | Indo-European, Slavic | Lower Sorbian |
| 138 | Low German | Indo-European, Germanic | |
| 325 | Macedonian | Indo-European, Slavic | |
| 109 | Madurese | Austronesian, Madurese | |
| 201 | Makua | Niger-Congo, Bantoid | |
| 28 | Malagasy | Austronesian, Barito | Malagasy |
| 202 | Malay | Austronesian, Malayic | |
| 203 | Malayalam | Dravidian, Southern Dravidian | |
| 376 | Malayo-Polynesian | Austronesian | |
| 204 | Malgwa | Afro-Asiatic, Biu-Mandara | |
| 17 | Manange | Tibeto-Burman | Manange |
| 22 | Mandarin Chinese | Sino-Tibetan, Chinese | Mandarin Chinese |
| 205 | Mande | Niger-Congo | |
| 206 | Mandinka | Niger-Congo, Western Mande | |
| 207 | Māori | Austronesian (Eastern Malayo-Polynesian), Oceanic | |
| 41 | Mapudungun | Araucanian, Araucanian | Mapudungun |
| 393 | Marquesan | Austronesian, Oceanic | |
| 195 | Medieval Latin | Indo-European, Romance | |
| 209 | Mende | Niger-Congo, Western Mande | |
| 211 | Middle Chinese | Sino-Tibetan | |
| 212 | Middle Dutch | Indo-European, Germanic | |
| 213 | Middle French | Indo-European, Romance | |
| 139 | Middle High German | Indo-European, Germanic | |
| 214 | Middle Iranian | Indo-European | |
| 140 | Middle Low German | Indo-European, Germanic | |
| 215 | Middle Mon | Austro-Asiatic | |
| 216 | Middle North Germanic | Indo-European, Germanic | |
| 168 | Middle Persian | Indo-European | |
| 217 | Mikmaq | Algic, Algonquian | |
| 91 | Min | Sino-Tibetan, Chinese | |
| 218 | Minangkabau | Austronesian, Malayic | |
| 219 | Miriwung | Australian, Djeragan | |
| 220 | Mixe-Zoquean | Oto-Manguean | |
| 221 | Mocho | Mayan | |
| 222 | Modern Khmer | Austro-Asiatic | |
| 223 | Modern Mon | Austro-Asiatic | |
| 224 | Mon | Austro-Asiatic, Monic | |
| 226 | Mongolian | Altaic, Mongolic | |
| 227 | Mongolic | Altaic | |
| 225 | Mon-Khmer | Austro-Asiatic | |
| 228 | Mopan | Mayan, Mayan | |
| 229 | Mudburra | Australian, Pama-Nyungan | |
| 268 | Munda | Austro-Asiatic | |
| 230 | Nahuatl | Uto-Aztecan, Aztecan | |
| 231 | Narragansett | Algic, Algonquian | |
| 232 | Neo-Latin | Indo-European, Romance | |
| 233 | Nepali | Indo-European, Indic | |
| 141 | New High German | Indo-European, Germanic | |
| 234 | Ngaliwurru | Australian, Jaminjungan | |
| 235 | Ngardi | Australian, Pama-Nyungan | |
| 236 | Ngarinyman | Australian, Pama-Nyungan | |
| 197 | Nheengatú | Tupian | |
| 237 | Niger-Congo | ||
| 238 | Nilo-Saharan | ||
| 239 | Nobonob | Trans-New Guinea, Madang | |
| 92 | Northern Chinese | Sino-Tibetan | |
| 240 | North Germanic | Indo-European, Germanic | |
| 241 | Norwegian | Indo-European, Germanic | |
| 242 | Nungali | Jaminjungan | |
| 243 | Nupe | Niger-Congo, Nupoid | |
| 244 | Nyamwezi | Niger-Congo, Bantoid | |
| 245 | Nyungar | Australian, Pama-Nyungan | |
| 246 | Occitan | Indo-European, Romance | |
| 247 | Oghur | Altaic, Turkic | |
| 355 | Oghuric | Altaic, Turkic | |
| 248 | Old Chinese | Sino-Tibetan | |
| 125 | Old French | Indo-European, Romance | |
| 249 | Old Frisian | Indo-European, Germanic | |
| 11 | Old High German | Indo-European, Germanic | Old High German |
| 252 | Old Irish | Indo-European, Celtic | |
| 170 | Old Italian | Indo-European, Romance | |
| 253 | Old Javanese | Austronesian | |
| 254 | Old Khmer | Austro-Asiatic | |
| 255 | Old Lithuaninian | Indo-European | |
| 256 | Old Mon | Austro-Asiatic, Monic | |
| 257 | Old Norse | Indo-European, Germanic | |
| 258 | Old Persian | Indo-European | |
| 259 | Old Provençal | Indo-European, Romance | |
| 260 | Old Russian | Indo-European | |
| 261 | Old Slavic | Indo-European, Slavic | |
| 262 | Old Thai | Tai-Kadai, Kam-Tai | |
| 263 | Oromo | Afro-Asiatic | |
| 20 | Oroqen | Tungusic | Oroqen |
| 264 | Ossetian | Indo-European, Iranian | |
| 35 | Otomi | Oto-Manguean, Otomian | Otomi |
| 265 | Pacific Pidgin English | Indo-European, Germanic | |
| 266 | Pali | Indo-European | |
| 267 | Pama-Nyungan | Australian | |
| 269 | Persian | Indo-European, Iranian | |
| 271 | Phoenician | Afro-Asiatic, Semitic | |
| 272 | Pilagá | Guaicuruan, Guaicuruan | |
| 273 | Polish | Indo-European, Slavic | |
| 274 | Portuguese | Indo-European, Romance | |
| 166 | Portuguese (Indian) | Indo-European, Romance | |
| 276 | Pre-Malagasy | Austronesian | |
| 277 | Pre-Minangkabau | Austronesian | |
| 278 | Pre-Oromo | Afro-Asiatic | |
| 279 | Pre-Rangi | Niger-Congo, Bantoid | |
| 280 | Pre-Sandawe | isolate | |
| 287 | Proto-Altaic | Altaic | |
| 282 | Proto-Austroasiatic | Austro-Asiatic | |
| 281 | Proto-Austronesian | Austronesian | |
| 283 | Proto Central-Eastern Malayo-Polynesian | Austronesian | |
| 288 | Proto-Chadic | Afro-Asiatic | |
| 289 | Proto-Finnic | Uralic, Finnic | |
| 290 | Proto-Germanic | Indo-European, Germanic | |
| 291 | Proto-Greater Kanjobalan | Mayan | |
| 292 | Proto-Hmong-Mien | Hmong-Mien | |
| 293 | Proto-Indo-European | Indo-European | |
| 284 | Proto-Malayo-Polynesian | Austronesian | |
| 295 | Proto-Mixean | Mixe-Zoque | |
| 294 | Proto-Mixe-Zoquean | Mixe-Zoque | |
| 296 | Proto-Mongolic | Altaic, Mongolic | |
| 285 | Proto-Mon-Khmer | Austro-Asiatic | |
| 286 | Proto-Oceanic | Austronesian, Oceanic | |
| 297 | Proto-Semitic | Afro-Asiatic, Semitic | |
| 298 | Proto-Slavic | Indo-European | |
| 299 | Proto-Tai | Tai-Kadai, Kam-Tai | |
| 300 | Proto-West Chadic | Afro-Asiatic, West Chadic | |
| 301 | Proto-Yucatecan | Mayan | |
| 390 | Punic | Afro-Asiatic, Semitic | |
| 302 | Q’anjob’alan | Mayan | |
| 34 | Q'eqchi' | Mayan, Mayan | Q'eqchi' |
| 303 | Qiangic | Tibeto-Burman | |
| 304 | Quechua | Quechuan, Quechuan | |
| 305 | Quiche | Mayan | |
| 306 | Ramoaaina | Austronesian, Oceanic | |
| 307 | Rarotongan | Austronesian, Oceanic | |
| 308 | Romance | Indo-European, Romance | |
| 8 | Romanian | Indo-European, Romance | Romanian |
| 309 | Russian | Indo-European, Slavic | |
| 310 | Ryukyuan | Japanese | |
| 311 | Saharan | Nilo-Saharan | |
| 19 | Sakha | Altaic, Turkic | Sakha |
| 312 | Sambaa | Niger-Congo, Bantoid | |
| 392 | Samoan | Austronesian, Oceanic | |
| 313 | Sandawe | Khoisan, Sandawe | |
| 251 | Sanskrit | Indo-European, Indic | |
| 36 | Saramaccan | other, Creoles and Pidgins | Saramaccan |
| 9 | Selice Romani | Indo-European | Selice Romani |
| 315 | Selkup | Uralic, Samoyedic | |
| 316 | Semitic | Afro-Asiatic | |
| 317 | Sena | Niger-Congo, Bantoid | |
| 318 | Serbian | Indo-European | |
| 7 | Seychelles Creole | other, Creoles and Pidgins | Seychelles Creole |
| 319 | Slavic | Indo-European | |
| 321 | Slovak | Indo-European, Slavic | |
| 326 | Slovenian | Indo-European | |
| 322 | Songhay | Nilo-Saharan | |
| 323 | South Aslian | Austro-Asiatic, Aslian | |
| 328 | South Cushitic | Afro-Asiatic | |
| 329 | Southern Chinese | Sino-Tibetan | |
| 324 | South Slavic | Indo-European, Slavic | |
| 327 | South Sulawesi | Austronesian, Sulawesi | |
| 115 | Spanish | Indo-European, Romance | |
| 210 | Spanish (Mexican) | Indo-European, Romance | |
| 331 | Sranan | other, Creoles and Pidgins | |
| 332 | Standard Arabic | Afro-Asiatic, Semitic | |
| 333 | Sundanese | Austronesian, Sundanese | |
| 334 | Suriname Portuguese | Indo-European, Romance | |
| 1 | Swahili | Niger-Congo, Bantoid | Swahili |
| 380 | Tabgač | Altaic, Mongolic | |
| 335 | Tahitian | Austronesian, Oceanic | |
| 336 | Tai | Tai-Kadai, Kam-Tai | |
| 337 | Taino | Arawakan | |
| 29 | Takia | Austronesian, Oceanic | Takia |
| 338 | Tamasheq | Afro-Asiatic, Berber | |
| 339 | Tamil | Dravidian, Southern Dravidian | |
| 6 | Tarifiyt Berber | Afro-Asiatic, Berber | Tarifiyt Berber |
| 340 | Tatar | Altaic, Turkic | |
| 23 | Thai | Tai-Kadai, Kam-Tai | Thai |
| 341 | Tharrgari | Australian, Pama-Nyungan | |
| 342 | Tibetan | Sino-Tibetan | |
| 343 | Tibeto-Burman | Sino-Tibetan | |
| 345 | Toba Batak | Austronesian | |
| 346 | Tocharian A | Indo-European | |
| 347 | Tocharian B | Indo-European | |
| 348 | Tojolabal | Mayan, Mayan | |
| 349 | Tok Pisin | other, Creoles and Pidgins | |
| 350 | Tolai | Austronesian, Oceanic | |
| 391 | Tongan | Austronesian, Oceanic | |
| 351 | Tubu | Nilo-Saharan, Western Saharan | |
| 352 | Tukano | Tucanoan | |
| 353 | Tupí | Tupian | |
| 354 | Tupi-Guaraní | Tupian | |
| 111 | Turkic | Altaic | |
| 356 | Turkish | Altaic, Turkic | |
| 395 | Twi | Niger-Congo, Kwa | |
| 357 | Tzeltal | Mayan, Mayan | |
| 359 | Ukrainian | Indo-European, Slavic | |
| 360 | Unidentified | ||
| 361 | Upper Sorbian | Indo-European, Slavic | |
| 362 | Ute | Uto-Aztecan, Numic | |
| 24 | Vietnamese | Austro-Asiatic, Viet-Muong | Vietnamese |
| 363 | Vlax Romani | Indo-European, Indic | |
| 364 | Voltaic | Niger-Congo | |
| 196 | Vulgar Latin | Indo-European, Romance | |
| 365 | Walmajarri | Australian, Pama-Nyungan | |
| 366 | Wambaya | Australian, West Barkly | |
| 330 | Wardaman | Australian, Yangmanic | |
| 367 | Warlmanpa | Australian, Pama-Nyungan | |
| 368 | Warlpiri | Australian, Pama-Nyungan | |
| 369 | Warluwarra | Australian, Pama-Nyungan | |
| 370 | Warluwarric | Australian, Pama-Nyungan | |
| 371 | Warumungu | Australian, Pama-Nyungan | |
| 372 | Waskia | Trans-New Guinea, Madang | |
| 373 | Welsh | Indo-European, Celtic | |
| 377 | Western Mayan | Mayan | |
| 144 | West Germanic | Indo-European, Germanic | |
| 25 | White Hmong | Hmong-Mien, Hmong-Mien | White Hmong |
| 40 | Wichí | Matacoan, Matacoan | Wichí |
| 378 | Wiradjuri | Australian, Pama-Nyungan | |
| 379 | Wolof | Niger-Congo, Northern Atlantic | |
| 381 | Xiongnu | unclear | |
| 382 | Yanyuwa | Australian, Pama-Nyungan | |
| 383 | Yao | Niger-Congo, Bantoid | |
| 32 | Yaqui | Uto-Aztecan, Cahita | Yaqui |
| 384 | Yoruba | Niger-Congo, Defoid | |
| 385 | Yucatecan | Mayan | |
| 386 | Zaramo | Niger-Congo, Bantoid | |
| 387 | Zigua | Niger-Congo, Bantoid | |
| 33 | Zinacantán Tzotzil | Mayan, Mayan | Zinacantán Tzotzil |
