Language: Greek
| Affiliation: | Indo-European, Greek Genus in WALS Family in WALS |
|---|---|
| WALS codes: | |
| ISO 639-3 codes: |
As donor languoid
The map shows Greek in blue and the recipient languages that borrowed from it in red.
| Recipient language | Words borrowed from Greek | |||
|---|---|---|---|---|
| name | immediate | earlier | ||
|
[help]
Recipient language
These are the names of recipient languages that borrowed words directly or indirectly from this languoid. |
[help]
Number of direct loanwords
This is the number of words that the donor languoid contributed directly to this recipient language. |
[help]
Direct loanwords
These are (some of) the direct loanwords (or calques) from this donor languoid into the recipient language. |
[help]
Number of indirect loanwords
This is the number of words that the donor languoid contributed indirectly, i.e. via another, intermediate donor languoid, to this recipient language. |
[help]
Indirect loanwords
These are (some of) the indirect loanwords (or calques) from this donor languoid into the recipient language. |
| Tarifiyt Berber | 0 | 2 | kárabos, kárabos | |
| Romanian | 38 | siltés, kalendari, ko[n]féta, zahariká, gharídha, σκόλη, furtuna, tsatsa, papaghallos, kuk(k)uvághia | 33 | stráta, platys, phantasma, evthinos, chartia, kaminos, síghuros, didáskalos, eulogia, λιμήν |
| Selice Romani | 38 | παρασκευή [parask’eví], μωρέ, παπί [papí], τσίπα [tsípa], κόκκαλο [kókkalo], τσίμπλα [címbla], αγκάλι [angáli], χύν- [xín-], ἄρμη [ármi], ζουμί [zumí] | 11 | delfis, GEN delfinos, skorpios, boubalos, kaminos, μάλθη, χρῑστός, diakonos, pyxis, κρίση [krísi], pápyros |
| Lower Sorbian | 0 | 1 | Unidentifiable | |
| Old High German | 1 | kyrikôn | 13 | péperi, óstrakon, tápês, scholê, pápyros, leōn, patánē, kyprion, pyxis, Unidentifiable |
| Dutch | 1 | kuri(a)kon | 0 | |
| English | 5 | kúklos, kúklos, tēle + phōnē, tēle, kuriakon | 53 | zēlos, blasphēmein, idéā, skholē, pápūros, stómakhos, poiētēs, kubernān, kubernān, presbúteros |
| Bezhta | 0 | 3 | krokódeilos, mēkhanḗ, ōkeanóa | |
| Archi | 0 | 1 | Unidentifiable | |
| Japanese | 0 | 8 | plastikos, boubalos, khamailéōn, idéā, boútūron, lampas, leōn, elaion | |
| Indonesian | 0 | 4 | plastikos, elaiá, mēxanē, χάρτης | |
| Malagasy | 0 | 1 | khártēs | |
| Takia | 0 | 1 | Hades | |
