Meanings

The words collected in the World Loanword Database vocabularies are based on the 1460 lexical meanings of the Loanword Typology meaning list. This list is divided into 24 semantic fields (following the 22 fields of the IDS list). The meanings can be viewed by semantic field, or as a complete list.

LWT code Meaning Semantic category Semantic field Borrowed score Age score Simplicity score Representation
[help]
LWT code

The Loanword Typology code is the identifier of the Loanword Typology meaning. Sorting by LWT Code sorts the words thematically by semantic field.

[help]
Meaning

This column shows the labels of the Loanword Typology meanings. By clicking on a meaning label, you get more information about the meaning, as well as a list of all words that are counterparts of that meaning.

[help]
Semantic category

Meanings were assigned to semantic categories with word-class-like labels: nouns, verbs, adjectives, adverbs, function words. No claim is made about the grammatical behavior of words corresponding to these meanings. The categories are intended to be purely semantic.

[help]
Semantic field

The first 22 fields are the fields of the Intercontinental Dictionary Series meaning list, proposed by Mary Ritchie Key, and ultimately based on Carl Darling Buck's (1949) Dictionary of selected synonyms in the principal Indo-European languages. The other two fields were added for the Loanword Typology project.

Click on the field label to get a list of only those words that belong to that field.

[help]
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

[help]
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

[help]
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

[help]
Representation

This column shows how many counterparts for this meaning there are in the 41 languages. The number can be higher than 41 because a language may have several counterparts for one meaning ("synonyms"), and it may be lower than 41, because not all languages may have a counterpart for a meaning.

14.411 the day(2) Noun Time 0.19 0.90 0.91 42
16.54 the danger Noun Emotions and values 0.36 0.81 0.85 40
16.53 the fear Noun Emotions and values 0.12 0.89 0.85 49
16.52 brave Adjective Emotions and values 0.28 0.75 0.76 58
16.51 to dare Verb Emotions and values 0.24 0.83 0.80 34
14.51 the hour Noun Time 0.76 0.81 0.93 46
14.53 the clock Noun Time 0.74 0.82 0.93 42
9.56 the glue Noun Basic actions and technology 0.42 0.80 0.93 55
7.61 the mason Noun The house 0.42 0.77 0.72 31
7.63 the mortar(2) Noun The house 0.50 0.83 0.95 29
7.62 the brick Noun The house 0.66 0.81 0.93 39
7.65 the camp Noun The house 0.37 0.78 0.82 38
7.64 the adobe Noun The house 0.31 0.82 0.81 23
7.67 to tan Verb The house 0.22 0.84 0.73 29
7.66 the hammock Noun The house 0.40 0.79 0.82 26
9.9992 the skin bag Noun Basic actions and technology 0.00 1.00 1.00 1
9.9993 to draw Verb Basic actions and technology 0.00 0.50 1.00 1
9.9991 the harbour Noun Basic actions and technology 1.00 0.80 1.00 1
15.78 sharp Adjective Sense perception 0.10 0.82 0.84 48
15.79 blunt Adjective Sense perception 0.12 0.77 0.87 40
15.74 hard Adjective Sense perception 0.08 0.86 0.90 43
15.75 soft Adjective Sense perception 0.08 0.85 0.89 54
15.76 rough(1) Adjective Sense perception 0.15 0.82 0.83 50
15.77 smooth Adjective Sense perception 0.17 0.83 0.87 52
3.835 the tick Noun Animals 0.15 0.83 0.93 34
15.71 to touch Verb Sense perception 0.10 0.78 0.84 49
15.72 to feel Verb Sense perception 0.12 0.81 0.86 44
17.38 to explain Verb Cognition 0.28 0.82 0.74 41
17.32 to forget Verb Cognition 0.07 0.87 0.77 44
17.31 to remember Verb Cognition 0.14 0.77 0.66 50
17.36 secret Adjective Cognition 0.37 0.80 0.77 41
17.37 certain Adjective Cognition 0.33 0.82 0.84 43
17.34 clear Adjective Cognition 0.30 0.80 0.83 46
17.35 obscure Adjective Cognition 0.14 0.76 0.68 36
6.411 the poncho Noun Clothing and grooming 0.58 0.80 0.93 20
5.121 cooked Adjective Food and drink 0.06 0.84 0.75 46
5.123 ripe Adjective Food and drink 0.09 0.85 0.85 49
5.122 raw Adjective Food and drink 0.05 0.83 0.87 43
5.125 rotten Adjective Food and drink 0.16 0.83 0.85 47
5.124 unripe Adjective Food and drink 0.10 0.79 0.79 50
4.352 the calf of the leg Noun The body 0.07 0.79 0.80 39
4.351 the thigh Noun The body 0.09 0.85 0.92 42
13.38 twice/two times Function word Quantity 0.11 0.78 0.56 43
13.36 second Function word Quantity 0.08 0.83 0.61 39
13.37 the pair Noun Quantity 0.36 0.86 0.90 46
13.34 first Function word Quantity 0.12 0.84 0.74 52
13.35 last Function word Quantity 0.11 0.76 0.70 45
13.33 only Function word Quantity 0.17 0.81 0.87 56
18.11 the voice Noun Speech and language 0.27 0.86 0.97 44
18.13 to shout Verb Speech and language 0.10 0.79 0.87 52
18.12 to sing Verb Speech and language 0.06 0.84 0.81 45
18.15 to whisper Verb Speech and language 0.16 0.81 0.76 41
18.17 to whistle Verb Speech and language 0.14 0.80 0.83 48
18.16 to mumble Verb Speech and language 0.09 0.77 0.84 40
18.19 to howl Verb Speech and language 0.04 0.85 0.85 40
18.18 to shriek Verb Speech and language 0.18 0.76 0.86 43
5.12 the food Noun Food and drink 0.17 0.82 0.75 54
5.13 to drink Verb Food and drink 0.10 0.86 0.93 47
5.11 to eat Verb Food and drink 0.08 0.90 0.92 58
5.16 to suck Verb Food and drink 0.06 0.84 0.89 53
5.14 to be hungry Verb Food and drink 0.03 0.80 0.76 47
5.15 to be thirsty Verb Food and drink 0.07 0.83 0.69 43
5.18 to chew Verb Food and drink 0.07 0.85 0.88 47
5.19 to choke Verb Food and drink 0.17 0.76 0.78 51
2.64 the daughter-in-law (of a man) Noun Kinship 0.09 0.85 0.80 42
2.62 the mother-in-law (of a man) Noun Kinship 0.12 0.80 0.72 44
2.63 the son-in-law (of a man) Noun Kinship 0.20 0.85 0.85 43
2.61 the father-in-law (of a man) Noun Kinship 0.13 0.83 0.73 43
7.232 the padlock Noun The house 0.46 0.78 0.79 30
7.231 the latch or door-bolt Noun The house 0.40 0.81 0.85 37
19.99943 to say goodbye Verb Social and political relations 1.00 0.90 1.00 1
19.99942 to retire Verb Social and political relations 1.00 0.60 1.00 1
19.99941 to respect Verb Social and political relations 0.50 0.90 0.75 2
2.81 the relatives Noun Kinship 0.40 0.83 0.84 51
2.82 the family Noun Kinship 0.42 0.84 0.86 48
19.99944 mate Noun Social and political relations 1.00 0.90 1.00 1
8.35 the threshing-floor Noun Agriculture and vegetation 0.18 0.80 0.75 30
8.34 to thresh Verb Agriculture and vegetation 0.17 0.84 0.83 40
8.33 the sickle or scythe Noun Agriculture and vegetation 0.52 0.87 0.92 45
8.32 to mow Verb Agriculture and vegetation 0.16 0.80 0.85 39
8.31 to sow Verb Agriculture and vegetation 0.07 0.82 0.86 47
13.331 alone Adjective Quantity 0.10 0.80 0.77 46
8.99955 the whip Noun Agriculture and vegetation 0.88 0.95 1.00 2
8.99954 the watermelon Noun Agriculture and vegetation 1.00 0.90 1.00 1
8.99957 the willow Noun Agriculture and vegetation 1.00 0.70 1.00 2
8.99956 the wild maize Noun Agriculture and vegetation 0.00 1.00 0.50 1
8.99953 the vetch Noun Agriculture and vegetation 1.00 1.00 1.00 1
8.99952 the turnip Noun Agriculture and vegetation 0.67 0.87 1.00 2
15.64 white Adjective Sense perception 0.16 0.85 0.92 46
8.99959 the yerba mate Noun Agriculture and vegetation 0.75 0.50 1.00 1
8.99958 the woody shrub Noun Agriculture and vegetation 0.75 1.00 1.00 1
22.99905 the funeral Noun Religion and belief 0.00 0.50 0.50 1
22.99904 the bishop Noun Religion and belief 1.00 0.90 1.00 1
22.99907 the hymn Noun Religion and belief 1.00 0.90 1.00 1
22.99906 the holiday Noun Religion and belief 1.00 1.00 1.00 1
22.99901 Christ Noun Religion and belief 1.00 0.90 1.00 1
22.99903 Easter Noun Religion and belief 1.00 0.90 1.00 1
22.99902 Christmas Noun Religion and belief 1.00 0.90 1.00 1
22.99909 the Muslim Noun Religion and belief 1.00 0.90 1.00 1
22.99908 the lent Noun Religion and belief 0.75 0.90 1.00 1
4.912 to rest Verb The body 0.21 0.84 0.75 47
14.331 soon Function word Time 0.06 0.78 0.80 44
14.332 for a long time Function word Time 0.08 0.82 0.78 39
5.99909 the cassava flour Noun Food and drink 0.00 0.50 0.50 1
21.33 to convict Verb Law 0.21 0.81 0.59 29
21.32 to condemn Verb Law 0.47 0.88 0.71 29
21.31 to accuse Verb Law 0.36 0.80 0.71 47
5.99908 the cabbage Noun Food and drink 1.00 1.00 1.00 1
21.37 the penalty or punishment Noun Law 0.61 0.84 0.83 47
21.36 innocent Adjective Law 0.31 0.78 0.62 30
21.35 guilty Adjective Law 0.36 0.85 0.67 37
21.34 to acquit Verb Law 0.19 0.75 0.71 29
21.39 the prison Noun Law 0.51 0.78 0.84 50
21.38 the fine Noun Law 0.54 0.78 0.85 35
1.99911 to blaze Verb The physical world 0.00 1.00 0.75 1
9.192 the knot Noun Basic actions and technology 0.11 0.79 0.93 47
5.99907 the brandy Noun Food and drink 1.00 0.90 1.00 1
5.99906 the biscuit Noun Food and drink 1.00 0.80 1.00 1
20.56 the bait Noun Warfare and hunting 0.15 0.80 0.88 37
3.831 the sandfly or midge or gnat Noun Animals 0.08 0.80 0.88 40
20.54 the fishnet Noun Warfare and hunting 0.26 0.83 0.84 49
20.55 the fish trap Noun Warfare and hunting 0.23 0.79 0.85 37
20.52 the fishhook Noun Warfare and hunting 0.18 0.81 0.82 42
20.53 the fishing line Noun Warfare and hunting 0.25 0.74 0.70 41
20.51 the fisherman Noun Warfare and hunting 0.18 0.76 0.59 42
4.33 the hand Noun The body 0.15 0.87 0.99 45
4.32 the elbow Noun The body 0.09 0.81 0.85 44
4.31 the arm Noun The body 0.09 0.86 0.94 45
4.37 the foot Noun The body 0.14 0.86 0.96 48
4.36 the knee Noun The body 0.09 0.84 0.92 45
4.35 the leg Noun The body 0.15 0.91 0.98 41
4.34 the finger Noun The body 0.05 0.83 0.82 43
3.832 the mosquito Noun Animals 0.22 0.82 0.93 45
22.51 the initiation ceremony Noun Religion and belief 0.16 0.71 0.68 20
3.834 the termites Noun Animals 0.27 0.83 0.91 30
16.3 to embrace Verb Emotions and values 0.18 0.82 0.83 48
9.44 to build Verb Basic actions and technology 0.20 0.84 0.81 59
9.46 to bore Verb Basic actions and technology 0.15 0.83 0.83 45
9.43 the carpenter Noun Basic actions and technology 0.51 0.81 0.76 37
9.49 the hammer Noun Basic actions and technology 0.45 0.77 0.93 52
9.48 the saw Noun Basic actions and technology 0.42 0.80 0.89 42
16.41 to hate Verb Emotions and values 0.11 0.82 0.78 44
14.48 tomorrow Function word Time 0.06 0.82 0.89 42
14.49 yesterday Function word Time 0.04 0.87 0.92 42
16.44 the envy or jealousy Noun Emotions and values 0.29 0.82 0.80 59
16.45 the shame Noun Emotions and values 0.12 0.82 0.84 45
14.42 the night Noun Time 0.07 0.90 0.93 46
14.43 the dawn Noun Time 0.33 0.80 0.76 56
14.41 the day(1) Noun Time 0.14 0.89 0.91 44
14.46 the evening Noun Time 0.13 0.83 0.88 45
14.47 today Function word Time 0.05 0.84 0.78 47
14.44 the morning Noun Time 0.14 0.81 0.83 41
14.45 the midday Noun Time 0.10 0.79 0.64 47
9.66 the copper Noun Basic actions and technology 0.59 0.87 0.93 41
11.99907 to receive Noun Possession 1.00 0.50 1.00 1
11.99906 to be worth Verb Possession 0.00 1.00 1.00 1
20.13 the war or battle Noun Warfare and hunting 0.34 0.79 0.88 60
3.822 the beehive Noun Animals 0.13 0.84 0.71 42
3.823 the wasp Noun Animals 0.16 0.85 0.92 47
3.821 the beeswax Noun Animals 0.10 0.86 0.69 36
4.463 the hip Noun The body 0.12 0.83 0.92 52
18.38 to forbid Verb Speech and language 0.32 0.79 0.78 42
5.712 the bunch Noun Food and drink 0.14 0.80 0.91 42
3.91 the firefly Noun Animals 0.10 0.79 0.80 36
3.92 the butterfly Noun Animals 0.14 0.82 0.89 45
3.93 the grasshopper Noun Animals 0.11 0.81 0.89 46
3.94 the snail Noun Animals 0.21 0.85 0.89 52
3.95 the frog Noun Animals 0.22 0.85 0.98 48
3.96 the lizard Noun Animals 0.23 0.81 0.98 51
3.97 the crocodile or alligator Noun Animals 0.53 0.85 0.95 46
3.98 the turtle Noun Animals 0.24 0.79 0.95 48
3.99 the tapir Noun Animals 0.45 0.79 0.90 19
9.99905 the canvas sheet Noun Basic actions and technology 1.00 0.70 1.00 1
9.99904 the cable Noun Basic actions and technology 1.00 0.80 1.00 1
9.99903 the bucket Noun Basic actions and technology 1.00 0.70 1.00 1
9.99902 the basketry Noun Basic actions and technology 0.00 0.50 1.00 1
9.99901 the barrel Noun Basic actions and technology 1.00 0.80 1.00 1
19.16 the village Noun Social and political relations 0.29 0.84 0.89 51
19.17 the boundary Noun Social and political relations 0.43 0.77 0.86 48
19.15 the town Noun Social and political relations 0.47 0.82 0.90 51
19.12 the native country Noun Social and political relations 0.17 0.74 0.58 33
19.11 the country Noun Social and political relations 0.48 0.83 0.91 41
2.341 the divorce Noun Kinship 0.25 0.79 0.65 40
4.344 the fingernail Noun The body 0.08 0.85 0.87 42
4.345 the claw Noun The body 0.12 0.83 0.92 46
4.342 the thumb Noun The body 0.08 0.77 0.67 44
1.851 to burn(1) Verb The physical world 0.10 0.89 0.78 47
1.852 to burn(2) Verb The physical world 0.05 0.85 0.89 44
5.791 the grease or fat Noun Food and drink 0.18 0.88 0.92 46
12.13 to sit Verb Spatial relations 0.09 0.85 0.89 44
13.09 nine Function word Quantity 0.29 0.86 0.97 44
13.08 eight Function word Quantity 0.26 0.85 0.95 43
10.451 to limp Verb Motion 0.17 0.81 0.76 49
13.03 three Function word Quantity 0.22 0.89 0.98 45
13.02 two Function word Quantity 0.23 0.88 0.98 46
13.01 one Function word Quantity 0.13 0.88 0.97 49
13.07 seven Function word Quantity 0.29 0.88 0.98 45
13.06 six Function word Quantity 0.26 0.86 0.98 43
13.05 five Function word Quantity 0.23 0.86 0.95 46
13.04 four Function word Quantity 0.21 0.86 0.96 46
5.85 the sugar Noun Food and drink 0.79 0.82 0.94 41
5.84 the honey Noun Food and drink 0.31 0.84 0.91 45
12.012 in Function word Spatial relations 0.05 0.86 0.94 41
12.013 at Function word Spatial relations 0.05 0.89 1.00 44
2.73 the stepson Noun Kinship 0.07 0.79 0.60 38
12.011 behind Function word Spatial relations 0.02 0.77 0.79 48
2.75 the orphan Noun Kinship 0.23 0.82 0.88 43
4.144 the body hair Noun The body 0.12 0.87 0.87 40
2.77 the widower Noun Kinship 0.21 0.83 0.72 38
2.76 the widow Noun Kinship 0.27 0.86 0.74 44
5.86 the milk Noun Food and drink 0.31 0.85 0.89 48
5.81 the salt Noun Food and drink 0.15 0.84 0.98 44
2.96 they Function word Kinship 0.07 0.80 0.80 49
2.95 you (plural) Function word Kinship 0.04 0.79 0.81 53
2.94 we Function word Kinship 0.01 0.90 0.88 39
2.93 he/she/it Function word Kinship 0.00 0.81 0.96 49
2.92 you (singular) Function word Kinship 0.04 0.84 0.93 60
2.91 I Function word Kinship 0.03 0.88 0.94 59
8.99943 the reed Noun Agriculture and vegetation 0.00 0.50 1.00 1
8.99941 the plum Noun Agriculture and vegetation 1.00 1.00 1.00 1
8.99946 the straw Noun Agriculture and vegetation 0.75 1.00 1.00 1
8.99947 the sugar beet Noun Agriculture and vegetation 1.00 1.00 1.00 1
8.99944 the rubber tree Noun Agriculture and vegetation 0.00 0.50 1.00 1
8.99945 the sensitive mimosa Noun Agriculture and vegetation 0.00 1.00 0.50 1
8.99948 the tar Noun Agriculture and vegetation 1.00 0.70 1.00 1
8.99949 the taro Noun Agriculture and vegetation 1.00 1.00 1.00 1
16.251 to smile Verb Emotions and values 0.14 0.78 0.73 43
21.24 to swear Verb Law 0.24 0.81 0.77 38
21.25 the oath Noun Law 0.22 0.83 0.78 36
21.21 the plaintiff Noun Law 0.28 0.78 0.59 31
21.22 the defendant Noun Law 0.20 0.74 0.57 36
21.23 the witness Noun Law 0.58 0.81 0.77 36
3.99929 the mole Noun Animals 1.00 0.60 1.00 1
3.99928 the marail Noun Animals 0.00 0.50 1.00 1
23.62 the film/movie Noun Modern world 0.74 0.71 0.91 38
3.99926 the male pig Noun Animals 0.00 0.50 0.50 1
3.99925 the Maine lobster Noun Animals 1.00 0.60 1.00 1
3.99924 the louse Noun Animals 0.00 1.00 1.00 1
3.99923 the kingfisher Noun Animals 1.00 0.60 1.00 1
3.99922 the jabiru Noun Animals 0.00 0.50 1.00 1
3.99921 the iguana Noun Animals 0.00 0.50 1.00 1
20.63 to miss Verb Warfare and hunting 0.16 0.83 0.78 44
20.62 to shoot Verb Warfare and hunting 0.09 0.81 0.81 58
20.61 to hunt Verb Warfare and hunting 0.10 0.77 0.83 46
20.65 to trap Verb Warfare and hunting 0.06 0.80 0.75 46
20.64 the trap Noun Warfare and hunting 0.24 0.84 0.93 52
10.851 the paddle Noun Motion 0.28 0.82 0.88 34
10.852 to row Verb Motion 0.21 0.83 0.79 37
22.23 to bless Verb Religion and belief 0.29 0.76 0.74 39
22.22 to preach Verb Religion and belief 0.58 0.82 0.79 36
22.24 to curse Verb Religion and belief 0.17 0.77 0.77 44
22.26 to fast Verb Religion and belief 0.30 0.76 0.62 43
14.77 the autumn/fall Noun Time 0.16 0.82 0.81 36
14.76 the summer Noun Time 0.13 0.85 0.84 38
14.75 the spring(2) Noun Time 0.16 0.81 0.77 37
14.74 the winter Noun Time 0.09 0.83 0.83 40
14.73 the year Noun Time 0.19 0.89 0.97 46
9.35 to pour Verb Basic actions and technology 0.13 0.86 0.93 57
14.71 the month Noun Time 0.19 0.88 0.97 42
9.37 to sweep Verb Basic actions and technology 0.13 0.82 0.87 44
9.38 the broom Noun Basic actions and technology 0.18 0.83 0.77 41
14.78 the season Noun Time 0.38 0.75 0.83 43
6.79 the tattoo Noun Clothing and grooming 0.23 0.79 0.82 30
5.821 the chili pepper Noun Food and drink 0.41 0.84 0.89 39
6.75 the necklace Noun Clothing and grooming 0.24 0.79 0.88 48
6.74 the bracelet Noun Clothing and grooming 0.20 0.78 0.73 43
6.77 the earring Noun Clothing and grooming 0.21 0.74 0.76 47
3.817 the ant Noun Animals 0.12 0.85 0.97 51
3.816 the cockroach Noun Animals 0.36 0.80 0.89 42
3.815 the scorpion Noun Animals 0.32 0.82 0.91 37
3.814 the centipede Noun Animals 0.14 0.83 0.83 39
3.813 the flea Noun Animals 0.07 0.84 0.90 43
3.812 the nit Noun Animals 0.05 0.83 0.81 37
3.811 the head louse Noun Animals 0.05 0.87 0.94 47
3.819 the spider web Noun Animals 0.08 0.79 0.60 39
3.818 the spider Noun Animals 0.25 0.85 0.92 46
17.11 the mind Noun Cognition 0.28 0.88 0.90 43
17.13 to think(1) Verb Cognition 0.23 0.77 0.78 54
17.14 to think(2) Verb Cognition 0.21 0.82 0.84 44
17.15 to believe Verb Cognition 0.37 0.83 0.89 43
17.16 to understand Verb Cognition 0.29 0.85 0.76 50
17.17 to know Verb Cognition 0.07 0.87 0.91 49
17.18 to seem Verb Cognition 0.10 0.81 0.75 45
17.19 the idea Noun Cognition 0.49 0.80 0.79 49
6.72 the jewel Noun Clothing and grooming 0.48 0.82 0.81 33
2.456 the sibling Noun Kinship 0.14 0.85 0.66 39
2.454 the older sister Noun Kinship 0.06 0.82 0.71 43
11.86 the shop/store Noun Possession 0.70 0.80 0.92 50
11.18 the thing Noun Possession 0.23 0.80 0.90 45
11.16 to get Verb Possession 0.16 0.85 0.86 48
11.17 to keep Verb Possession 0.15 0.83 0.81 49
11.14 to grasp Verb Possession 0.03 0.86 0.89 50
11.15 to hold Verb Possession 0.10 0.85 0.88 47
11.12 to own Verb Possession 0.26 0.82 0.83 35
11.13 to take Verb Possession 0.10 0.88 0.89 50
11.11 to have Verb Possession 0.04 0.83 0.90 38
3.83 the fly Noun Animals 0.05 0.87 0.94 44
3.82 the bee Noun Animals 0.14 0.81 0.88 63
3.81 the insect Noun Animals 0.44 0.86 0.88 41
9.99918 the scraper Noun Basic actions and technology 1.00 0.90 1.00 1
3.85 the snake Noun Animals 0.15 0.85 0.95 51
3.84 the worm Noun Animals 0.12 0.86 0.91 62
9.99914 the manioc squeezer Noun Basic actions and technology 0.00 0.50 1.00 1
9.99915 the pencil Noun Basic actions and technology 0.67 0.70 0.83 2
3.89 the anteater Noun Animals 0.11 0.75 0.76 25
3.88 the kangaroo Noun Animals 0.84 0.72 0.97 19
9.99911 the harpoon Noun Basic actions and technology 1.00 0.70 1.00 1
9.99912 the hearthstones Noun Basic actions and technology 0.00 0.75 0.75 2
19.23 the clan Noun Social and political relations 0.45 0.79 0.89 41
19.21 the people Noun Social and political relations 0.38 0.82 0.82 46
19.25 the walking stick Noun Social and political relations 0.24 0.81 0.89 48
19.24 the chieftain Noun Social and political relations 0.34 0.82 0.78 57
3.8112 the body louse Noun Animals 0.05 0.86 0.95 39
4.331 the palm of the hand Noun The body 0.11 0.84 0.73 46
6.81 the handkerchief or rag Noun Clothing and grooming 0.48 0.80 0.84 58
6.82 the towel Noun Clothing and grooming 0.66 0.77 0.88 45
8.911 the millet or sorghum Noun Agriculture and vegetation 0.29 0.87 0.95 42
8.912 the yam Noun Agriculture and vegetation 0.30 0.85 0.80 24
1.841 the embers Noun The physical world 0.25 0.80 0.83 44
13.14 all Function word Quantity 0.19 0.86 0.90 58
13.15 many Function word Quantity 0.14 0.81 0.93 59
13.16 more Function word Quantity 0.23 0.80 0.85 45
13.17 few Function word Quantity 0.09 0.80 0.86 47
5.99903 the soy sauce Noun Food and drink 1.00 0.90 1.00 1
5.99902 sated Adjective Food and drink 0.00 1.00 1.00 1
5.99901 the fig tree Noun Food and drink 0.50 1.00 1.00 2
13.18 enough Function word Quantity 0.21 0.80 0.87 49
13.19 the crowd Noun Quantity 0.29 0.82 0.78 52
5.99905 the bacon Noun Food and drink 0.00 1.00 0.75 1
5.99904 the ayahuasca Noun Food and drink 1.00 1.00 1.00 1
4.241 the beak Noun The body 0.26 0.84 0.86 45
4.465 the sinew or tendon Noun The body 0.17 0.85 0.96 41
4.464 the buttocks Noun The body 0.10 0.83 0.88 58
11.99905 the string instrument Noun Possession 1.00 0.90 1.00 1
11.99904 the property Noun Possession 1.00 1.00 1.00 1
4.461 the intestines or guts Noun The body 0.17 0.85 0.86 53
11.99902 the card Noun Possession 1.00 0.80 1.00 1
18.39 to scold Verb Speech and language 0.17 0.84 0.81 56
4.462 the waist Noun The body 0.16 0.85 0.91 45
18.37 to refuse Verb Speech and language 0.20 0.82 0.74 39
18.36 to promise Verb Speech and language 0.32 0.82 0.70 41
18.35 to ask(2) Verb Speech and language 0.09 0.84 0.88 46
18.34 to deny Verb Speech and language 0.37 0.83 0.81 40
18.33 to admit Verb Speech and language 0.36 0.82 0.70 43
18.32 to answer Verb Speech and language 0.22 0.85 0.76 56
18.31 to ask(1) Verb Speech and language 0.13 0.83 0.89 45
5.78 the olive Noun Food and drink 0.93 0.87 0.95 24
5.79 the oil Noun Food and drink 0.60 0.81 0.92 43
5.71 the fruit Noun Food and drink 0.25 0.86 0.87 46
5.75 the fig Noun Food and drink 0.56 0.78 0.93 31
5.76 the grape Noun Food and drink 0.46 0.81 0.90 37
5.77 the nut Noun Food and drink 0.27 0.80 0.88 46
3.9994 the songbird Noun Animals 0.75 1.00 1.00 1
3.9991 the capibara Noun Animals 1.00 1.00 1.00 1
3.9992 the ibis Noun Animals 0.00 0.50 1.00 1
3.9993 the paca Noun Animals 0.00 0.50 1.00 1
8.15 to cultivate Verb Agriculture and vegetation 0.14 0.79 0.75 37
8.17 the ditch Noun Agriculture and vegetation 0.48 0.86 0.90 54
8.16 the fence Noun Agriculture and vegetation 0.27 0.87 0.94 49
8.11 the farmer Noun Agriculture and vegetation 0.44 0.77 0.73 39
8.13 the garden Noun Agriculture and vegetation 0.46 0.82 0.93 43
8.12 the field Noun Agriculture and vegetation 0.19 0.84 0.88 53
15.41 to hear Verb Sense perception 0.05 0.82 0.89 46
2.4711 the grandparents Noun Kinship 0.19 0.83 0.65 29
23.57 the plastic Noun Modern world 0.84 0.71 0.95 34
23.56 the bottle Noun Modern world 0.60 0.81 0.99 47
23.55 the screw Noun Modern world 0.75 0.78 0.91 38
23.54 the tin/can Noun Modern world 0.69 0.79 0.94 43
23.53 the mattress Noun Modern world 0.65 0.80 0.91 36
23.52 the toilet Noun Modern world 0.53 0.80 0.81 61
23.51 the sink Noun Modern world 0.42 0.71 0.73 40
21.51 to steal Verb Law 0.13 0.85 0.86 56
21.52 the thief Noun Law 0.17 0.82 0.74 51
23.59 the cigarette Noun Modern world 0.63 0.76 0.90 47
23.58 the workshop Noun Modern world 0.45 0.79 0.77 32
3.99938 the roadrunner Noun Animals 0.00 1.00 1.00 1
3.99939 the skunk Noun Animals 0.40 0.84 1.00 3
3.99934 the piranha Noun Animals 0.00 0.50 1.00 1
3.99935 the plover Noun Animals 0.75 0.50 1.00 1
3.99936 the pouched marmot Noun Animals 1.00 0.95 1.00 2
3.99937 the prairie dog Noun Animals 1.00 0.60 1.00 1
3.99931 the sleepyhead bird Noun Animals 0.50 0.50 1.00 1
3.99932 the partridge Noun Animals 0.00 0.50 1.00 1
3.99933 the pet Noun Animals 0.00 0.50 1.00 1
4.11 the body Noun The body 0.19 0.85 0.94 51
4.13 the flesh Noun The body 0.15 0.89 1.00 44
4.12 the skin or hide Noun The body 0.11 0.90 0.92 49
4.15 the blood Noun The body 0.10 0.90 1.00 47
4.14 the hair Noun The body 0.06 0.88 0.92 48
4.17 the horn Noun The body 0.16 0.88 0.99 42
4.16 the bone Noun The body 0.08 0.88 0.97 44
4.19 the back Noun The body 0.08 0.86 0.92 48
4.18 the tail Noun The body 0.12 0.87 0.97 48
9.461 to hollow out Verb Basic actions and technology 0.04 0.75 0.76 47
22.32 the hell Noun Religion and belief 0.49 0.80 0.84 44
22.31 the heaven Noun Religion and belief 0.38 0.80 0.77 47
22.37 the idol Noun Religion and belief 0.38 0.80 0.82 27
22.35 the demon Noun Religion and belief 0.44 0.84 0.87 51
16.99904 the evil Noun Emotions and values 0.00 0.50 1.00 1
16.99905 the mood Noun Emotions and values 1.00 1.00 1.00 1
16.99906 the trouble Noun Emotions and values 1.00 1.00 1.00 1
16.99907 to be ashamed Verb Emotions and values 0.00 1.00 0.50 1
16.99901 better Adjective Emotions and values 0.50 1.00 0.75 1
16.99902 in vain Adverb Emotions and values 1.00 1.00 0.75 1
16.99903 thank you! Function word Emotions and values 1.00 0.80 1.00 1
16.99908 to be glad Verb Emotions and values 0.25 1.00 1.00 1
16.99909 to complain Verb Emotions and values 1.00 0.90 0.50 1
9.23 the knife(2) Noun Basic actions and technology 0.38 0.85 0.94 43
17.171 to guess Verb Cognition 0.22 0.81 0.79 45
17.172 to imitate Verb Cognition 0.23 0.80 0.79 43
14.63 Monday Noun Time 0.54 0.81 0.78 41
14.64 Tuesday Noun Time 0.53 0.83 0.79 40
14.65 Wednesday Noun Time 0.54 0.82 0.76 41
14.66 Thursday Noun Time 0.61 0.82 0.81 40
14.67 Friday Noun Time 0.57 0.81 0.83 41
14.68 Saturday Noun Time 0.66 0.83 0.84 42
9.29 to skin Verb Basic actions and technology 0.11 0.79 0.77 49
9.28 to tear Verb Basic actions and technology 0.06 0.83 0.88 57
15.26 stinking Adjective Sense perception 0.02 0.82 0.72 44
15.25 fragrant Adjective Sense perception 0.10 0.82 0.69 48
15.22 to smell(2) Verb Sense perception 0.10 0.79 0.75 44
15.21 to smell(1) Verb Sense perception 0.11 0.81 0.72 40
