Meaning 1.213: the dust
| Description: | 'dry powder consisting of extremely small bits of matter, found outside or inside buildings' |
|---|---|
| Typical context: | The house had not been cleaned and there was dust on the furniture. |
| Semantic field: | The physical world |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.23 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.89 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.93 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 3. perhaps borrowed | 0.50 | 0.50 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 26 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 31 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 21 | 埃 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 14 | пуэнн | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 22 | 灰尘 (灰塵) | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 20 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 19 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 36 | 4. very little evidence for borrowing | 0.25 | 0.90 | 1.00 | ||||
| 36 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 23 | ฝุ่น | 2. probably borrowed | 0.75 | 1.00 | 1.00 | |||
| 23 | ละออง | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | |||
| 23 | ผง | 2. probably borrowed | 0.75 | 1.00 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.80 | 0.50 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 |
