Meaning 1.324: the foam

Typical context: Foam formed on the polluted river.
Semantic field: The physical world
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.15
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.84
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.95
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi moɬ 3. perhaps borrowed 0.50 0.50 1.00
6 Tarifiyt Berber kuffu 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta pöp 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong cucuk 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch schuim 5. no evidence for borrowing 0.00 1.00 1.00
13 English foam 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada roompo (ʕanɗete) 5. no evidence for borrowing 0.00 1.00 0.50
31 Gurindji ngamarla 5. no evidence for borrowing 0.00 0.50 1.00
4 Hausa kúmfáa 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian hu`a 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup pǔh 5. no evidence for borrowing 0.00 1.00 1.00
37 Imbabura Quechua putsuju 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian buih 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian busa 4. very little evidence for borrowing 0.25 1.00 1.00
2 Iraqw slooroo 5. no evidence for borrowing 0.00 1.00
21 Japanese awa (1) 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na akepun 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri bílwù 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket qool 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami sōppt со̄ппт 4. very little evidence for borrowing 0.25 1.00 1.00
10 Lower Sorbian šum (1) 1. clearly borrowed 1.00 1.00 1.00
10 Lower Sorbian jěšć 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy vòry 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy ròatra 5. no evidence for borrowing 0.00 0.50 1.00
17 Manange 2kju 1a-tsaŋ-pʌ 1mo 1mu 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese pao4mo4 泡沫 5. no evidence for borrowing 0.00 1.00 0.50
22 Mandarin Chinese pao4 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun trorfan 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun tronün 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German scûm 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen kɔ:kun 5. no evidence for borrowing 0.00 1.00 1.00
35 Otomi fu̲gi 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' woqx 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian spumǎ 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha küːgen 3. perhaps borrowed 0.50 1.00 1.00
36 Saramaccan pululú 1. clearly borrowed 1.00 0.90 1.00
36 Saramaccan sukúma 2. probably borrowed 0.75 0.90 1.00
9 Selice Romani habo 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole lekim 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili povu 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia sblbal 2. probably borrowed 0.75 0.90 1.00
23 Thai fɔɔŋ ฟอง 3. perhaps borrowed 0.50 0.50 1.00
33 Zinacantán Tzotzil vok 3. perhaps borrowed 0.50 0.50 1.00
24 Vietnamese bọt 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong npuas dej 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí lakuj 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui somo’ichia 5. no evidence for borrowing 0.00 1.00 1.00