Meaning 1.342: the reef
| Description: | 'a line mass of sharp rocks, often made of coral, near the surface of the sea' |
|---|---|
| Typical context: | The ship was wrecked on a reef. |
| Semantic field: | The physical world |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.24 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.82 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.80 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 12 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 13 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 21 | 暗礁 | 1. clearly borrowed | 1.00 | 0.90 | 0.50 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 14 | куэррк | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 10 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 22 | 礁石 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 0.80 | 0.50 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 23 | แนวปะการัง | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 23 | หินโสโครก | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 |
