Meaning 1.36: the river or stream

Semantic field: The physical world
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.22
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.89
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.92
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi haˤtəra 2. probably borrowed 0.75 0.50 1.00
aˤtala ( Lak )
6 Tarifiyt Berber iɣzā 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta ẽxe 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta xay 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong tɑm 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch rivier 1. clearly borrowed 1.00 1.00 1.00
12 Dutch stroom 5. no evidence for borrowing 0.00 1.00 1.00
13 English river 1. clearly borrowed 1.00 1.00 1.00
13 English stream 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada kolle 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji pinka 2. probably borrowed 0.75 0.50 1.00
4 Hausa kòogíi 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian kahawai 5. no evidence for borrowing 0.00 0.90 0.75
39 Hup dehmí 5. no evidence for borrowing 0.00 1.00 0.75
39 Hup 1. clearly borrowed 1.00 1.00 1.00
maâ ( Tukano )
37 Imbabura Quechua mayu 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian sungai 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian anak sungai 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian kali 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw ya'ee 5. no evidence for borrowing 0.00 1.00
21 Japanese kawa (1) 川、河 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na ilo’ne 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri bə́rə̀m 5. no evidence for borrowing 0.00 1.00 1.00
5 Kanuri ngàdà 4. very little evidence for borrowing 0.25 1.00 1.00
5 Kanuri kə̀múdù 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket sēs 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket qōks 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami jōgk ё̄гк 5. no evidence for borrowing 0.00 1.00 1.00
10 Lower Sorbian rěka 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy reniràno 5. no evidence for borrowing 0.00 0.50 0.50
28 Malagasy òny 2. probably borrowed 0.75 0.50 1.00
17 Manange maʃaŋ 2kju 5. no evidence for borrowing 0.00 1.00 0.50
22 Mandarin Chinese he2 (1) 4. very little evidence for borrowing 0.25 1.00 1.00
22 Mandarin Chinese xi1 (3) 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese chuan1 (2) 4. very little evidence for borrowing 0.25 1.00 1.00
41 Mapudungun ḻewfü 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun witrun ko 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German fluz 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen bira 5. no evidence for borrowing 0.00 1.00 1.00
35 Otomi däthe 5. no evidence for borrowing 0.00 0.90 0.50
35 Otomi hñe (1) 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' nima’ 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian râu 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian fluviu 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian pârâu 2. probably borrowed 0.75 1.00 0.75
8 Romanian gârlă 1. clearly borrowed 1.00 1.00 1.00
19 Sakha örüs 3. perhaps borrowed 0.50 0.50 1.00
19 Sakha üreχ 4. very little evidence for borrowing 0.25 0.50 1.00
36 Saramaccan lío 1. clearly borrowed 1.00 0.90 1.00
9 Selice Romani páňi 5. no evidence for borrowing 0.00 1.00 1.00
9 Selice Romani fojó 1. clearly borrowed 1.00 0.90 1.00
9 Selice Romani patako 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole larivyer 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili mto (1) 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia you 1. clearly borrowed 1.00 0.90 1.00
yu ( Bargam , Waskia )
23 Thai mâenáam แม่น้ำ 5. no evidence for borrowing 0.00 0.50 0.50
33 Zinacantán Tzotzil nab 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil 7uk’um 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese sông 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong dej 3. perhaps borrowed 0.50 1.00 1.00
40 Wichí tewuk 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui batwe 5. no evidence for borrowing 0.00 1.00 0.75
32 Yaqui jakia 5. no evidence for borrowing 0.00 1.00 1.00