Meaning 1.39: the waterfall
The first 22 fields are the fields of the Intercontinental Dictionary Series meaning list, proposed by Mary Ritchie Key, and ultimately based on Carl Darling Buck's (1949) Dictionary of selected synonyms in the principal Indo-European languages. The other two fields were added for the Loanword Typology project.
Click on the field label to get a list of only those words that belong to that field.
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
| score | |
|---|---|
| 1. clearly borrowed | 1.00 |
| 2. probably borrowed | 0.75 |
| 3. perhaps borrowed | 0.50 |
| 4. very little evidence for borrowing | 0.25 |
| 5. no evidence for borrowing | 0.00 |
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
| score | |
|---|---|
| 1. first attested or reconstructed earlier than 1000 | 1.00 |
| 2. earlier than 1500 | 0.90 |
| 3. earlier than 1800 | 0.80 |
| 4. earlier than 1900 | 0.70 |
| 5. earlier than 1950 | 0.60 |
| 6. earlier than 2007 | 0.50 |
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
| score | |
|---|---|
| 1. unanalyzable | 1.00 |
| 2. semi-analyzable | 0.75 |
| 3. analyzable | 0.50 |
| Typical context: | The waterfall runs dry in the summer. |
|---|---|
| Semantic field: | The physical world |
| Semantic category: | Noun |
| Borrowed score : | 0.22 |
| Age score : | 0.81 |
| Simplicity score : | 0.68 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 21 | 滝 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 17 | 1. clearly borrowed | 1.00 | 0.70 | 0.50 | ||||
| 36 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 7 | 1. clearly borrowed | 1.00 | 0.70 | 0.75 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 26 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 14 | кӯшшк | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 31 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 38 | 3. perhaps borrowed | 0.50 | 0.50 | 0.50 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 23 | น้ำตก | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 23 | ตาด | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 22 | 瀑布 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 10 | 2. probably borrowed | 0.75 | 0.80 | 0.50 | ||||
| 10 | 5. no evidence for borrowing | 0.00 | 0.80 | 0.50 | ||||
| 28 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 |
