Meaning 10.49: to leave

Description: (intransitive) ‘depart, go away’
Typical context: The guest arrived yesterday and left this morning.
Semantic field: Motion
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.14
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.82
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.80
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi akːis 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber uyua 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber sməħ 1. clearly borrowed 1.00 1.00 1.00
6 Tarifiyt Berber xřa 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta -öčö- 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong cɨp 5. no evidence for borrowing 0.00 1.00 1.00
12 Dutch weggaan 5. no evidence for borrowing 0.00 1.00 0.50
13 English leave 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada ʔašša 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji warrij ya- 2. probably borrowed 0.75 1.00 0.50
4 Hausa táashì 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian ha`alele 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup hamyɨʔ- 5. no evidence for borrowing 0.00 0.50 0.50
37 Imbabura Quechua rina (2) 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian berangkat 5. no evidence for borrowing 0.00 1.00 0.75
2 Iraqw tlaw 5. no evidence for borrowing 0.00 1.00
2 Iraqw lawee' 5. no evidence for borrowing 0.00 0.50 1.00
21 Japanese saru (2) 去る 5. no evidence for borrowing 0.00 1.00 1.00
21 Japanese shuppatsu 出発 1. clearly borrowed 1.00 0.80 0.50
38 Kali'na wɨto 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na nonta 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri cìtə́ 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket àq 5. no evidence for borrowing 0.00 0.70 1.00
14 Kildin Saami ujjte уййтэ 1. clearly borrowed 1.00 0.50 1.00
10 Lower Sorbian wótejś 5. no evidence for borrowing 0.00 1.00 0.50
10 Lower Sorbian pšec hyś 5. no evidence for borrowing 0.00 1.00 0.50
28 Malagasy làsa 1. clearly borrowed 1.00 1.00 1.00
latsa ( Bantu )
28 Malagasy miàinga 5. no evidence for borrowing 0.00 0.50 0.75
28 Malagasy miàla 3. perhaps borrowed 0.50 0.50 0.50
17 Manange tʰʌ-tse jʌ 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese zou3kai1 走开 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese li2kai1 离开 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun tripan 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German irfaran 5. no evidence for borrowing 0.00 1.00 0.50
20 Oroqen yabʊ- 5. no evidence for borrowing 0.00 0.50 1.00
20 Oroqen ərəxəltɛ:- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi ma 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi pa 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi poni (1) 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' chapok b'e 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian a pleca 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha bar 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan disá 1. clearly borrowed 1.00 0.90 1.00
9 Selice Romani džan 5. no evidence for borrowing 0.00 1.00 1.00
9 Selice Romani džan peske/pumenge 5. no evidence for borrowing 0.00 1.00 0.50
7 Seychelles Creole kite 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -ondoka 5. no evidence for borrowing 0.00 1.00 0.50
29 Takia -aw 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai càak จาก 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil totz ech’el 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese rời 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong lawm 5. no evidence for borrowing 0.00 0.50 1.00
40 Wichí yik (2) 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui si’ime (1) 5. no evidence for borrowing 0.00 1.00 1.00