Meaning 10.81: the ship

Semantic field: Motion
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.61
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.83
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.94
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi gimi 1. clearly borrowed 1.00 0.80 1.00
gimi ( Avar )
6 Tarifiyt Berber aɣar’r’aƀu 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta gama 1. clearly borrowed 1.00 0.90 1.00
gama ( Avar )
gami ( Turkic )
26 Ceq Wong kapal (1) 1. clearly borrowed 1.00 0.50 1.00
ship ( Malay )
12 Dutch schip 5. no evidence for borrowing 0.00 1.00 1.00
13 English ship 5. no evidence for borrowing 0.00 1.00 1.00
4 Hausa jírgín rúwáa 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian moku 5. no evidence for borrowing 0.00 0.90 1.00
27 Indonesian kapal 1. clearly borrowed 1.00 1.00 1.00
27 Indonesian bahtera 1. clearly borrowed 1.00 1.00 1.00
2 Iraqw meli 1. clearly borrowed 1.00 0.60 1.00
21 Japanese fune 船 (”ship”), 舟 (”boat”) 2. probably borrowed 0.75 1.00 1.00
38 Kali'na tɨmiliken 5. no evidence for borrowing 0.00 0.80 0.50
5 Kanuri mààrá njîbè 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket parhot 1. clearly borrowed 1.00 0.70 1.00
14 Kildin Saami parxodt парходт 1. clearly borrowed 1.00 0.50 1.00
10 Lower Sorbian łoź 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy sàmbo 1. clearly borrowed 1.00 0.50 1.00
22 Mandarin Chinese chuan2 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German skif, skef 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen pɔrɔkɔʃ 1. clearly borrowed 1.00 1.00 1.00
35 Otomi motsa dehe 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi bojä dehe 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi barko 1. clearly borrowed 1.00 0.60 1.00
34 Q'eqchi' b’arko 1. clearly borrowed 1.00 0.90 1.00
34 Q'eqchi' mama’ jukub’ 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian navă 1. clearly borrowed 1.00 0.80 1.00
navis ( Latin )
8 Romanian vapor 1. clearly borrowed 1.00 0.50 1.00
8 Romanian vas 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha χaraːbɨl 1. clearly borrowed 1.00 0.70 1.00
19 Sakha borokuot 1. clearly borrowed 1.00 0.90 1.00
36 Saramaccan sípi 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani hajó, hajóva 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole navir 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili meli 1. clearly borrowed 1.00 0.80 1.00
1 Swahili merikebu 1. clearly borrowed 1.00 1.00 1.00
1 Swahili chombo 5. no evidence for borrowing 0.00 1.00 1.00
1 Swahili jahazi 1. clearly borrowed 1.00 1.00 1.00
29 Takia sip 1. clearly borrowed 1.00 0.60 1.00
23 Thai rʉa เรือ 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai naawaa นาวา 1. clearly borrowed 1.00 0.50 1.00
23 Thai sàmphao สำเภา 1. clearly borrowed 1.00 0.50 1.00
24 Vietnamese tàu thủy 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong nkoj 4. very little evidence for borrowing 0.25 1.00 1.00
40 Wichí walku 1. clearly borrowed 1.00 0.70 1.00
32 Yaqui bajut 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui barko 1. clearly borrowed 1.00 0.70 1.00