Meaning 11.18: the thing
| Description: | 'concrete object of any kind' |
|---|---|
| Typical context: | My brother is rich, and many things in his house are never used. |
| Semantic field: | Possession |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.23 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.80 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.90 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 26 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 31 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.75 | ||||
| 4 | 4. very little evidence for borrowing | 0.25 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 37 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 21 | 物 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 5 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 14 | ве̄шшь | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 17 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 22 | 东西, 東西 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 35 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 19 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 36 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 9 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 29 | 4. very little evidence for borrowing | 0.25 | 0.50 | 1.00 | ||||
| 23 | ของ | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 25 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 |
