Meaning 11.33: to lose

Typical context: I had lost my purse but I found it again.
Semantic field: Possession
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.04
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.82
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.75
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi itʼas 5. no evidence for borrowing 0.00 0.50 0.50
6 Tarifiyt Berber wəd’d’ā 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta -oʔl- 5. no evidence for borrowing 0.00 0.50 0.50
12 Dutch verliezen 5. no evidence for borrowing 0.00 1.00 0.75
13 English lose 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada patas 5. no evidence for borrowing 0.00 1.00 0.50
31 Gurindji wartuj ma- 1. clearly borrowed 1.00 1.00 0.50
4 Hausa rásàa 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian nalowale 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup b’uyd’ǝhyɨʔ- 5. no evidence for borrowing 0.00 0.50 0.50
37 Imbabura Quechua chingana (1) 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian kehilangan 5. no evidence for borrowing 0.00 1.00 0.50
2 Iraqw qwaar 5. no evidence for borrowing 0.00 1.00
21 Japanese nakusu 無くす 5. no evidence for borrowing 0.00 1.00 1.00
21 Japanese ushinau 失う 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na utaka 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri yìrwàtò 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket qonbet 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami kādxe ка̄дхэ 5. no evidence for borrowing 0.00 0.50 0.75
10 Lower Sorbian zgubiś 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy mamèry 5. no evidence for borrowing 0.00 0.50 0.50
28 Malagasy mamavèry 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange 2mʷo 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese diu1shi1 丢失 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese shi1qu4 失去 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun ñamümün 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German firliosan 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen amɛ:n- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi 'be̲di 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' sachok 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' tz'eqok ib’ 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian a pierde 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha süter 5. no evidence for borrowing 0.00 1.00 0.50
36 Saramaccan lási 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani našaven 5. no evidence for borrowing 0.00 1.00 0.50
7 Seychelles Creole perdi 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -poteza 5. no evidence for borrowing 0.00 0.50 0.50
23 Thai tham hǎay ทำหาย 5. no evidence for borrowing 0.00 1.00 0.50
23 Thai sǐa เสีย 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil ch’ay 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese mất 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong ua pawv 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí tatoy 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui ta’aru 5. no evidence for borrowing 0.00 1.00 1.00