Meaning 11.69: the tax
| Typical context: | If you don't pay your taxes, you go to jail. |
|---|---|
| Semantic field: | Possession |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.59 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.81 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.93 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 13 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 3 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 37 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 27 | 2. probably borrowed | 0.75 | 0.90 | 1.00 | ||||
| 2 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 21 | 税金 | 2. probably borrowed | 0.75 | 0.80 | 0.50 | |||
| 5 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 5 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 14 | ма̄кьсэмуж | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 22 | 税 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 0.75 | ||||
| 19 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 36 | 1. clearly borrowed | 1.00 | 0.90 | 0.75 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 7 | 4. very little evidence for borrowing | 0.25 | 0.80 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 1 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 29 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 23 | ภาษี | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 23 | จังกอบ | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | |||
| 23 | ส่วย | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 23 | อากร | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 24 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 25 | 2. probably borrowed | 0.75 | 0.50 | 1.00 | ||||
| 40 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 32 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 |
