Meaning 11.89: cheap

Typical context: Bananas are so cheap even poor people can afford them.
Semantic field: Possession
Semantic category: Adjective
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.43
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.82
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.81
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi kɬʼarakdut 5. no evidence for borrowing 0.00 0.50 0.50
6 Tarifiyt Berber āxəs’ 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta pihayab 1. clearly borrowed 1.00 0.90 1.00
15 Bezhta učuzab 1. clearly borrowed 1.00 0.90 1.00
26 Ceq Wong murɑh 1. clearly borrowed 1.00 0.50 1.00
murah ( Malay )
12 Dutch goedkoop 5. no evidence for borrowing 0.00 1.00 0.50
13 English cheap 2. probably borrowed 0.75 1.00 1.00
3 Gawwada k’aca 5. no evidence for borrowing 0.00 1.00 0.50
31 Gurindji wumara yapawurru 1. clearly borrowed 1.00 0.70 0.50
4 Hausa mài àr̃àháa 1. clearly borrowed 1.00 1.00 0.50
30 Hawaiian emi 5. no evidence for borrowing 0.00 0.90 1.00
37 Imbabura Quechua baratu 1. clearly borrowed 1.00 0.70 1.00
27 Indonesian murah 3. perhaps borrowed 0.50 1.00 1.00
2 Iraqw inslaahh 5. no evidence for borrowing 0.00 1.00
21 Japanese yasui 安い 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na epe'ma 5. no evidence for borrowing 0.00 0.50 0.50
5 Kanuri bútù 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket tolgit 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami vūgas вӯгаc 5. no evidence for borrowing 0.00 1.00 1.00
10 Lower Sorbian tuni 5. no evidence for borrowing 0.00 1.00 1.00
10 Lower Sorbian bylich 1. clearly borrowed 1.00 1.00 1.00
28 Malagasy mòra 1. clearly borrowed 1.00 0.50 1.00
17 Manange 1kʰe 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese pian2yi 便宜 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun pichi falin 1. clearly borrowed 1.00 0.90 0.50
41 Mapudungun faratu 1. clearly borrowed 1.00 0.80 1.00
20 Oroqen kɪmda 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi hingi hmädi 5. no evidence for borrowing 0.00 0.90 0.50
34 Q'eqchi' kotzko 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian ieftin 1. clearly borrowed 1.00 1.00 1.00
8 Romanian convenabil 1. clearly borrowed 1.00 0.80 0.50
19 Sakha čepčeki 2. probably borrowed 0.75 1.00 0.50
36 Saramaccan búnkópu 1. clearly borrowed 1.00 0.90 1.00
9 Selice Romani óčóno 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole bonmarse 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili rahisi 1. clearly borrowed 1.00 1.00 1.00
29 Takia nao-n tan na ya 5. no evidence for borrowing 0.00 0.50 0.50
23 Thai thùuk (1) ถูก 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai yômyao ย่อมเยา 5. no evidence for borrowing 0.00 0.50 0.75
33 Zinacantán Tzotzil yalem 5. no evidence for borrowing 0.00 1.00 0.75
24 Vietnamese rẻ 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong pheej yig 1. clearly borrowed 1.00 0.50 1.00
40 Wichí hat’enhihi 5. no evidence for borrowing 0.00 0.70 0.50
32 Yaqui kaa beje’e 5. no evidence for borrowing 0.00 0.70 0.50