Meaning 12.011: behind

Typical context: I can't see the tree, it's behind the house.
Semantic field: Spatial relations
Semantic category: Function word
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.02
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.77
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.79
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi χir 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber awān (i) 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta müɣäƛ 5. no evidence for borrowing 0.00 0.50 0.50
26 Ceq Wong tkəh 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch achter 5. no evidence for borrowing 0.00 1.00 1.00
13 English behind 5. no evidence for borrowing 0.00 1.00 0.50
3 Gawwada kala 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji ngumayi 5. no evidence for borrowing 0.00 0.50 1.00
4 Hausa báayán 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian hope 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup hũˇyʔah 5. no evidence for borrowing 0.00 0.50 0.75
37 Imbabura Quechua washa (2) 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian (di) belakang 5. no evidence for borrowing 0.00 1.00 0.50
2 Iraqw alu 5. no evidence for borrowing 0.00 0.50 1.00
21 Japanese ushiro 後ろ 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na ɨnkana 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri ngáwò.... bèn 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket kalga 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami maŋ’el’t маӈельт 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian slězy 5. no evidence for borrowing 0.00 1.00 1.00
10 Lower Sorbian za 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy ivòho 1. clearly borrowed 1.00 0.50 0.75
17 Manange 1litsʌ=ri 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese (zai ...) zhi1hou4 在…之后 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese hou4mian 后面 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun furitu 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German hintaro 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen amalan 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi ir mo̲te 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi jar xu̲tha 5. no evidence for borrowing 0.00 0.50 0.50
34 Q'eqchi' chi rix 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian în spate 5. no evidence for borrowing 0.00 0.50 0.50
8 Romanian îndărăt 5. no evidence for borrowing 0.00 0.50 0.75
8 Romanian în urmă 5. no evidence for borrowing 0.00 0.50 0.50
8 Romanian înapoi(a) 5. no evidence for borrowing 0.00 0.50 0.50
19 Sakha kenniger 5. no evidence for borrowing 0.00 1.00 0.50
36 Saramaccan báka (1) 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani pal 5. no evidence for borrowing 0.00 1.00 1.00
7 Seychelles Creole deryer 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole aryer 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili nyuma 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia patu-n fo 5. no evidence for borrowing 0.00 0.50 0.50
23 Thai lǎŋ หลัง 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil ta pat 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese sau 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong qab (1) 5. no evidence for borrowing 0.00 1.00 1.00
40 Wichí iklafwete 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui amapo 5. no evidence for borrowing 0.00 1.00 1.00