Meaning 12.213: to pile up
| Description: | (transitive) |
|---|---|
| Typical context: | He piled up the mushrooms he had collected. |
| Semantic field: | Spatial relations |
| Semantic category: | Verb |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.17 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.78 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.74 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 1. clearly borrowed | 1.00 | 0.80 | 0.75 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 26 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 13 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 31 | 2. probably borrowed | 0.75 | 1.00 | 0.50 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 30 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 37 | 1. clearly borrowed | 1.00 | 0.70 | 0.75 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 21 | 積み重ねる | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.75 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 14 | поаррьтэ | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 22 | 堆 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 35 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 0.50 | |||||
| 19 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 9 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 29 | 4. very little evidence for borrowing | 0.25 | 0.90 | 1.00 | ||||
| 23 | กอง | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 25 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 |
