Meaning 12.213: to pile up

Description: (transitive)
Typical context: He piled up the mushrooms he had collected.
Semantic field: Spatial relations
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.17
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.78
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.74
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi cʼunas 1. clearly borrowed 1.00 0.80 0.75
15 Bezhta -õso- 5. no evidence for borrowing 0.00 0.50 1.00
15 Bezhta -ĩzok’- 5. no evidence for borrowing 0.00 0.50 0.50
26 Ceq Wong tamon 1. clearly borrowed 1.00 0.50 1.00
12 Dutch opstapelen 5. no evidence for borrowing 0.00 1.00 0.50
13 English pile up 1. clearly borrowed 1.00 1.00 0.50
pile ( French )
pīla ( Latin )
3 Gawwada katees 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji jurtat ma- 2. probably borrowed 0.75 1.00 0.50
4 Hausa táaràa 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian paila (2) 1. clearly borrowed 1.00 0.90 1.00
39 Hup bug’g’et- 5. no evidence for borrowing 0.00 0.50 0.50
37 Imbabura Quechua muntunana 1. clearly borrowed 1.00 0.70 0.75
27 Indonesian menumpukkan 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian menimbun(kan) 5. no evidence for borrowing 0.00 1.00 0.50
2 Iraqw tsa/aas 5. no evidence for borrowing 0.00 1.00
21 Japanese tsumikasaneru 積み重ねる 5. no evidence for borrowing 0.00 1.00 0.50
38 Kali'na unsiko 5. no evidence for borrowing 0.00 0.50 0.75
5 Kanuri dàwètə́ 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket siisto 5. no evidence for borrowing 0.00 0.70 0.50
14 Kildin Saami poarr’te поаррьтэ 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian kopiś 5. no evidence for borrowing 0.00 1.00 0.50
28 Malagasy manongòa 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange mjur 5. no evidence for borrowing 0.00 0.50 1.00
22 Mandarin Chinese dui1 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun wirkolün 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German gihûfôn 5. no evidence for borrowing 0.00 1.00 0.50
20 Oroqen ʊrʊ:- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi munts'i 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi mundo 1. clearly borrowed 1.00 1.00 1.00
35 Otomi muhni 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' b'uyuxink 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian a (în)grămădi 5. no evidence for borrowing 0.00 0.50
19 Sakha čömöχtöː 5. no evidence for borrowing 0.00 1.00 0.50
9 Selice Romani keden eketháne 5. no evidence for borrowing 0.00 0.90 0.50
7 Seychelles Creole antase 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -lundika, -rundika 5. no evidence for borrowing 0.00 1.00 0.50
29 Takia -dri 4. very little evidence for borrowing 0.25 0.90 1.00
23 Thai kɔɔŋ กอง 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil yem ba 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese chất 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong tum 1. clearly borrowed 1.00 0.50 1.00
25 White Hmong teeb (2) 5. no evidence for borrowing 0.00 0.50 1.00
40 Wichí iskun 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui naumonto 5. no evidence for borrowing 0.00 0.90 0.50