Meaning 12.73: straight

Semantic field: Spatial relations
Semantic category: Adjective
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.13
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.80
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.87
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi t’alatːut 2. probably borrowed 0.75 0.50 0.50
6 Tarifiyt Berber nišan 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta -ãq’oyc’oyo 5. no evidence for borrowing 0.00 0.50 0.50
26 Ceq Wong dŋũk 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch recht 5. no evidence for borrowing 0.00 1.00 1.00
13 English straight 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada keetaya 5. no evidence for borrowing 0.00 1.00 0.50
31 Gurindji jutu 5. no evidence for borrowing 0.00 0.50 1.00
4 Hausa à mìiƙé 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian pololei 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup mɨnɨ́ŋ 5. no evidence for borrowing 0.00 0.50 1.00
39 Hup yɔ́w 5. no evidence for borrowing 0.00 1.00 1.00
37 Imbabura Quechua dirichu 1. clearly borrowed 1.00 0.70 1.00
27 Indonesian lurus 5. no evidence for borrowing 0.00 1.00 1.00
2 Iraqw ganaa' 5. no evidence for borrowing 0.00 1.00
21 Japanese massugu 真っ直ぐ 5. no evidence for borrowing 0.00 1.00 0.50
38 Kali'na sapatolo 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri cík 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket tatiŋ 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami njollke нёллкэ 5. no evidence for borrowing 0.00 0.50 0.50
10 Lower Sorbian rowny 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy mahìtsy 5. no evidence for borrowing 0.00 0.50 0.50
28 Malagasy tsòtra 5. no evidence for borrowing 0.00 0.50 1.00
17 Manange 3tsok 2. probably borrowed 0.75 0.70 1.00
17 Manange 2picaŋ 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese zhi2 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun üngkü 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun nor 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German gireht 5. no evidence for borrowing 0.00 1.00 0.50
20 Oroqen tʃitʃur 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi njwäntho 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' tiik 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian drept 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha könö 5. no evidence for borrowing 0.00 1.00 0.50
9 Selice Romani igeňešno 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole tou drwat 5. no evidence for borrowing 0.00 0.50 0.50
1 Swahili -nyooka 5. no evidence for borrowing 0.00 0.50 1.00
29 Takia itouta- 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai troŋ ตรง 1. clearly borrowed 1.00 0.50 1.00
23 Thai dìŋ ดิ่ง 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil tuk’ 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese thẳng 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong ncaj 2. probably borrowed 0.75 1.00 1.00
40 Wichí tatshepiche 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui lutulai 5. no evidence for borrowing 0.00 1.00 0.50