Meaning 13.01: one

Typical context: one tree
Semantic field: Quantity
Semantic category: Function word
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.13
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.88
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.97
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi os 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber ižžən 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber ištən 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta hõs 5. no evidence for borrowing 0.00 1.00 1.00
26 Ceq Wong nɑ̃y 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch een 5. no evidence for borrowing 0.00 1.00 1.00
13 English one 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada toʔon 2. probably borrowed 0.75 1.00 1.00
31 Gurindji jintaku 5. no evidence for borrowing 0.00 0.50 0.75
4 Hausa ɗáyá 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian kahi (1) 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup ʔayǔp 5. no evidence for borrowing 0.00 0.50 0.75
37 Imbabura Quechua shuk 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian satu 4. very little evidence for borrowing 0.25 1.00 1.00
2 Iraqw wak 5. no evidence for borrowing 0.00 1.00
21 Japanese hitotsu 一つ 5. no evidence for borrowing 0.00 1.00 0.50
21 Japanese ichi (2) 1. clearly borrowed 1.00 1.00 1.00
yi ( Chinese )
38 Kali'na o’win 5. no evidence for borrowing 0.00 1.00 1.00
5 Kanuri tìló 5. no evidence for borrowing 0.00 1.00 1.00
5 Kanuri fál 4. very little evidence for borrowing 0.25 1.00 1.00
5 Kanuri lókkù 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket qoˀk 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket qūs 5. no evidence for borrowing 0.00 1.00 1.00
14 Kildin Saami ēxxt э̄ххт 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian jaden 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy irày 5. no evidence for borrowing 0.00 0.50 1.00
17 Manange 4ʃi 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese yi1 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun kiñe 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German ein 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen umun 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi n'aha 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' jun 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian unu 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha biːr 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan wán 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani jékh 4. very little evidence for borrowing 0.25 1.00 1.00
yek ( Persian )
7 Seychelles Creole enn 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -moja 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia ksaek 4. very little evidence for borrowing 0.25 0.50 1.00
23 Thai nʉ̀ŋ หนึ่ง 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai ?èek เอก 1. clearly borrowed 1.00 0.50 1.00
23 Thai ?èt (2) เอ็ด 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil hun 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese một 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong ib 3. perhaps borrowed 0.50 1.00 1.00
40 Wichí unu 1. clearly borrowed 1.00 0.70 1.00
uno ( Spanish )
32 Yaqui wepulai 5. no evidence for borrowing 0.00 1.00 0.50
32 Yaqui uno 1. clearly borrowed 1.00 0.90 1.00
uno ( Spanish )