Meaning 13.04: four

Typical context: four trees
Semantic field: Quantity
Semantic category: Function word
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.21
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.86
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.96
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi ebqʼ 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber āƀʕa 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta öᵑq’önä 5. no evidence for borrowing 0.00 1.00 0.75
26 Ceq Wong pɑn 2. probably borrowed 0.75 0.50 1.00
12 Dutch vier 5. no evidence for borrowing 0.00 1.00 1.00
13 English four 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada salah 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji kujarra-kujarra 2. probably borrowed 0.75 1.00 0.50
4 Hausa húɗú 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup hibab’ní 5. no evidence for borrowing 0.00 0.90 0.50
37 Imbabura Quechua chusku 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian empat 5. no evidence for borrowing 0.00 1.00 1.00
2 Iraqw tsiyáahh 5. no evidence for borrowing 0.00 1.00
21 Japanese yottsu 四つ 5. no evidence for borrowing 0.00 1.00 0.50
21 Japanese yon 5. no evidence for borrowing 0.00 1.00 1.00
21 Japanese shi 1. clearly borrowed 1.00 1.00 1.00
( Chinese )
38 Kali'na okupa’en 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri dìyáù 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket sīk 5. no evidence for borrowing 0.00 1.00 1.00
14 Kildin Saami njiellj не̄лльй 5. no evidence for borrowing 0.00 1.00 1.00
10 Lower Sorbian styri 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy èfatra 5. no evidence for borrowing 0.00 1.00 1.00
17 Manange 4pʰli 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese si4 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun meli 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German fior 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen diyin 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi goho 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' kaahib' 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian patru 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha tüört 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan fö́ 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani štár 5. no evidence for borrowing 0.00 1.00 1.00
7 Seychelles Creole kat 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -ne 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia iwaiwo 4. very little evidence for borrowing 0.25 0.50 1.00
23 Thai sìi สี่ 1. clearly borrowed 1.00 0.50 1.00
23 Thai càtù จตุ 1. clearly borrowed 1.00 0.50 1.00
catu ( Pali )
23 Thai càtùrá จตุร 1. clearly borrowed 1.00 0.50 1.00
33 Zinacantán Tzotzil chan (2) 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese bốn 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong plaub (2) 1. clearly borrowed 1.00 1.00 1.00
40 Wichí kwatlu 1. clearly borrowed 1.00 0.70 1.00
32 Yaqui naiki 5. no evidence for borrowing 0.00 1.00 1.00
32 Yaqui kuatro 1. clearly borrowed 1.00 0.70 1.00