Meaning 13.22: empty
| Typical context: | An empty pot is easier to carry than a full pot. |
|---|---|
| Semantic field: | Quantity |
| Semantic category: | Adjective |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.14 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.82 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.89 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | |||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 31 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 21 | 空 | 3. perhaps borrowed | 0.50 | 1.00 | 1.00 | |||
| 21 | 空く(become empty), 開く(open) | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 14 | курас | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 22 | 空 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 36 | 4. very little evidence for borrowing | 0.25 | 0.90 | 1.00 | ||||
| 9 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 7 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 23 | ว่าง | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 23 | เปล่า | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 23 | ว่างเปล่า | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 25 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 |
