Meaning 14.18: now

Typical context: I was sick last week, but I'm fine now.
Semantic field: Time
Semantic category: Function word
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.10
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.83
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.87
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi hinc 3. perhaps borrowed 0.50 0.50 1.00
6 Tarifiyt Berber řəxx=u 1. clearly borrowed 1.00 1.00 0.75
15 Bezhta že 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong nidih 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch nu 5. no evidence for borrowing 0.00 1.00 1.00
13 English now 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada hantu 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji jala 3. perhaps borrowed 0.50 0.50 1.00
4 Hausa yànzú 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian `ānō 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup núpmæhyɨ́ʔ 5. no evidence for borrowing 0.00 0.50 0.50
37 Imbabura Quechua kunan (1) 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian sekarang 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian kini 5. no evidence for borrowing 0.00 1.00 0.75
2 Iraqw hami 5. no evidence for borrowing 0.00 0.50 1.00
21 Japanese ima 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na elome 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri kə́rmá 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket ēn 5. no evidence for borrowing 0.00 0.70 1.00
14 Kildin Saami jess’k есськ 2. probably borrowed 0.75 1.00 1.00
10 Lower Sorbian něto 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy ìzao 5. no evidence for borrowing 0.00 0.50 1.00
28 Malagasy ankehitrìny 5. no evidence for borrowing 0.00 0.50 0.75
17 Manange 3tosoŋ 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese xian4zai4 现在, 現在 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun fewla 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German nu 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen ər ərin 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi nu'bya 5. no evidence for borrowing 0.00 0.90 0.50
35 Otomi -‘bya 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' anaqwan 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian acum(a) 5. no evidence for borrowing 0.00 1.00 0.50
19 Sakha biligin 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan awáa 2. probably borrowed 0.75 0.90 1.00
9 Selice Romani akán 4. very little evidence for borrowing 0.25 1.00 1.00
7 Seychelles Creole komela 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole aprezan 5. no evidence for borrowing 0.00 0.90 0.75
1 Swahili sasa 3. perhaps borrowed 0.50 1.00 1.00
29 Takia gamu 4. very little evidence for borrowing 0.25 0.50 1.00
23 Thai dǐawníi เดี๋ยวนี้ 5. no evidence for borrowing 0.00 0.50 0.50
23 Thai bàtníi บัดนี้ 5. no evidence for borrowing 0.00 1.00 0.50
23 Thai khanàníi ขณะนี้ 5. no evidence for borrowing 0.00 0.50 0.50
khana ( Pali )
33 Zinacantán Tzotzil li7 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil sha 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese hiện tại 1. clearly borrowed 1.00 1.00 0.50
24 Vietnamese bây giờ 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong nyiam no, niam no, nim no, nyem no 5. no evidence for borrowing 0.00 0.90 0.75
40 Wichí athana 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui ian ~ i’ani 5. no evidence for borrowing 0.00 1.00 1.00