Meaning 14.68: Saturday
| Typical context: | On Saturday we go to the synagogue. |
|---|---|
| Semantic field: | Time |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.66 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.83 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.84 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 15 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 26 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.75 | ||||
| 12 | 1. clearly borrowed | 1.00 | 1.00 | 0.75 | ||||
| 13 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 39 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 37 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 27 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 0.60 | 0.50 | ||||
| 21 | 土曜 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | |||
| 38 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 5 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 14 | сӯвведҍ | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 10 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 28 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 22 | 星期六 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 22 | 礼拜六 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 35 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 34 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 19 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 36 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 29 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 23 | เสาร์ | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 33 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 25 | 1. clearly borrowed | 1.00 | 0.80 | 0.50 | ||||
| 40 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 32 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 |
