Meaning 15.83: wet
| Description: | 'covered in or full of liquid' |
|---|---|
| Typical context: | He fell into the water, so his clothes are now wet. |
| Semantic field: | Sense perception |
| Semantic category: | Adjective |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.10 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.85 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.88 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 6 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 26 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 31 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 4 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 39 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 21 | 濡れる | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 21 | 湿気る(become wet)、 時化る (become rough (2)) The latter is a case of ateji. | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 14 | ню̄цкас | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 22 | 湿, 濕/溼 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 19 | 3. perhaps borrowed | 0.50 | 0.50 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 36 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 29 | 4. very little evidence for borrowing | 0.25 | 0.50 | 1.00 | ||||
| 23 | เปียก | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 |
