Meaning 16.251: to smile

Semantic field: Emotions and values
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.14
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.78
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.73
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi č'iq'ʷˤ kes 5. no evidence for borrowing 0.00 0.50 0.75
6 Tarifiyt Berber ssfianən 5. no evidence for borrowing 0.00 1.00 0.75
15 Bezhta ɬõh t’ikel- 5. no evidence for borrowing 0.00 0.50 0.50
26 Ceq Wong sɲɔ̃m 1. clearly borrowed 1.00 0.50 1.00
12 Dutch glimlachen 5. no evidence for borrowing 0.00 0.90 0.50
13 English smile 2. probably borrowed 0.75 1.00 1.00
3 Gawwada kiššaʕ 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji nginy karri- 5. no evidence for borrowing 0.00 0.50 0.50
4 Hausa yí mùr̃múshíi 4. very little evidence for borrowing 0.25 1.00 0.50
30 Hawaiian mino`aka 5. no evidence for borrowing 0.00 0.90 0.50
39 Hup tæ̃ʔnɔ- 5. no evidence for borrowing 0.00 0.50 0.75
37 Imbabura Quechua asirina 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian tersenyum 5. no evidence for borrowing 0.00 1.00 0.50
2 Iraqw misqiis 5. no evidence for borrowing 0.00 0.50 1.00
21 Japanese hohoemu 微笑む 5. no evidence for borrowing 0.00 1.00 0.75
21 Japanese bishō 微笑 1. clearly borrowed 1.00 0.80 0.50
21 Japanese nikoniko にこにこ 5. no evidence for borrowing 0.00 1.00 0.75
38 Kali'na ɨpotasiwa 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri mə́mə́stə́ 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket ətaŋbet 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami muejjnennte муэййнэннтэ 5. no evidence for borrowing 0.00 0.50 0.75
10 Lower Sorbian smjejkotaś se 5. no evidence for borrowing 0.00 1.00 0.50
28 Malagasy mitsìky 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange 2ŋi 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese wei1xiao4 微笑 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun üyerün 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German smielên 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen iɲə- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi thede tx'u̲tho 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi these̲ 5. no evidence for borrowing 0.00 0.50 0.50
34 Q'eqchi' se’ek 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a zâmbi 1. clearly borrowed 1.00 1.00 1.00
19 Sakha mičeːrde 5. no evidence for borrowing 0.00 0.50 0.50
36 Saramaccan jabí tánda 3. perhaps borrowed 0.50 0.90 0.50
9 Selice Romani asan 5. no evidence for borrowing 0.00 1.00 1.00
7 Seychelles Creole sourir 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -tabasamu 1. clearly borrowed 1.00 1.00 1.00
29 Takia -sel-ssi 5. no evidence for borrowing 0.00 0.50 0.50
23 Thai yím ยิ้ม 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese mỉm 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong luag nyav 5. no evidence for borrowing 0.00 0.50 0.75
40 Wichí t’ischeya 5. no evidence for borrowing 0.00 0.80 0.50
32 Yaqui aache 5. no evidence for borrowing 0.00 1.00 1.00