Meaning 17.25: to teach

Semantic field: Cognition
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.10
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.84
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.77
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi dars eχmus as 1. clearly borrowed 1.00 0.50 0.50
dars ( Arabic )
6 Tarifiyt Berber ssɣā 5. no evidence for borrowing 0.00 1.00 0.50
6 Tarifiyt Berber ssəřməđ 5. no evidence for borrowing 0.00 1.00 0.50
15 Bezhta xowo- 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong blajar 1. clearly borrowed 1.00 0.50 1.00
12 Dutch onderwijzen 5. no evidence for borrowing 0.00 0.90 0.50
13 English teach 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada kollis 5. no evidence for borrowing 0.00 1.00 0.50
31 Gurindji pinarrik ma- 5. no evidence for borrowing 0.00 0.50 0.50
4 Hausa kóoyár̃ dà 5. no evidence for borrowing 0.00 1.00 0.75
30 Hawaiian a`o 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup b’oy- 1. clearly borrowed 1.00 0.70 1.00
37 Imbabura Quechua yachachina 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian mengajar 1. clearly borrowed 1.00 1.00 0.50
2 Iraqw intsahhatiis 5. no evidence for borrowing 0.00 0.50
21 Japanese oshieru 教える 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na emepa 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri nzə̀kkə̀lìò 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket siraʁat 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami māt’xe ма̄тҍхэ 5. no evidence for borrowing 0.00 0.50 0.50
10 Lower Sorbian wucyś 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy mampiànatra 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange 1lo 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese jiao4 (1) 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun kimelün 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German lêren 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen alawu- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi xahni 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi xa̲nbi 5. no evidence for borrowing 0.00 0.90 0.50
35 Otomi udi 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi uti 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi nete 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' tzolok 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a învăţa 5. no evidence for borrowing 0.00 1.00 0.75
8 Romanian a preda 1. clearly borrowed 1.00 0.50 1.00
19 Sakha üöret 5. no evidence for borrowing 0.00 1.00 0.50
36 Saramaccan léi 1. clearly borrowed 1.00 0.90 1.00
leri ( Sranan )
9 Selice Romani sikaven 5. no evidence for borrowing 0.00 1.00 0.75
9 Selice Romani sikjaren 5. no evidence for borrowing 0.00 1.00 0.50
7 Seychelles Creole ansennyen 4. very little evidence for borrowing 0.25 0.80 1.00
7 Seychelles Creole montre lekol 5. no evidence for borrowing 0.00 0.90 0.50
7 Seychelles Creole montre 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -fundisha 5. no evidence for borrowing 0.00 1.00 0.50
29 Takia -ptŋani 4. very little evidence for borrowing 0.25 1.00 1.00
23 Thai sɔ̌ɔn (1) สอน 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil chanubtas 5. no evidence for borrowing 0.00 1.00 0.75
33 Zinacantán Tzotzil p’ihubtas 5. no evidence for borrowing 0.00 1.00 0.75
24 Vietnamese dạy 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong qhia ntawv 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí ichefwen 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui majta 5. no evidence for borrowing 0.00 1.00 1.00