Meaning 17.28: the school

Typical context: The children go to school every morning.
Semantic field: Cognition
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.69
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.80
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.84
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi učχol 1. clearly borrowed 1.00 0.50 1.00
6 Tarifiyt Berber ŧamziyđa 1. clearly borrowed 1.00 0.50 1.00
6 Tarifiyt Berber lmədras’a 1. clearly borrowed 1.00 1.00 1.00
6 Tarifiyt Berber ssəkwila 1. clearly borrowed 1.00 0.50 1.00
15 Bezhta iškola 1. clearly borrowed 1.00 0.70 1.00
26 Ceq Wong kolah 1. clearly borrowed 1.00 0.70 1.00
12 Dutch school 1. clearly borrowed 1.00 1.00 1.00
13 English school 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada minne tamaratte 1. clearly borrowed 1.00 0.70 0.50
31 Gurindji makurru 2. probably borrowed 0.75 1.00 1.00
4 Hausa mákár̃ántáa 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian kula (3) 1. clearly borrowed 1.00 0.90 1.00
39 Hup b’ǒy mɔy 5. no evidence for borrowing 0.00 0.70 0.50
37 Imbabura Quechua yachana wasi 5. no evidence for borrowing 0.00 0.70 0.50
27 Indonesian sekolah 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw shuulee 1. clearly borrowed 1.00 0.70 1.00
21 Japanese gakkō 学校 1. clearly borrowed 1.00 1.00 0.50
38 Kali'na omepatopo 5. no evidence for borrowing 0.00 0.70 0.50
38 Kali'na lekolɨ 1. clearly borrowed 1.00 0.70 1.00
5 Kanuri màkàràndí 1. clearly borrowed 1.00 1.00 1.00
18 Ket škola 1. clearly borrowed 1.00 0.70 1.00
14 Kildin Saami škōla шко̄ла 1. clearly borrowed 1.00 0.50 1.00
10 Lower Sorbian šula 1. clearly borrowed 1.00 1.00 1.00
28 Malagasy sekòly 1. clearly borrowed 1.00 0.80 1.00
17 Manange eskul 1. clearly borrowed 1.00 0.70 1.00
skul ( Nepali )
22 Mandarin Chinese xue2xiao4 学校 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun eskuela 1. clearly borrowed 1.00 0.80 1.00
41 Mapudungun chillkatuwe ruka 5. no evidence for borrowing 0.00 1.00 0.50
41 Mapudungun kolekio 1. clearly borrowed 1.00 0.80 1.00
11 Old High German skuola 1. clearly borrowed 1.00 1.00 1.00
20 Oroqen turəŋki 5. no evidence for borrowing 0.00 0.50 0.50
20 Oroqen suytan 1. clearly borrowed 1.00 0.70 1.00
35 Otomi skwela 1. clearly borrowed 1.00 1.00 1.00
35 Otomi nguu xa̲di 5. no evidence for borrowing 0.00 0.90 0.50
34 Q'eqchi' tzolleb'aal 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian şcoală 1. clearly borrowed 1.00 1.00 1.00
19 Sakha oskuola 1. clearly borrowed 1.00 0.90 1.00
36 Saramaccan sikö́ö 1. clearly borrowed 1.00 0.90 1.00
9 Selice Romani iškola 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole lekol 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili shule 1. clearly borrowed 1.00 0.80 1.00
1 Swahili skuli 1. clearly borrowed 1.00 0.80 1.00
29 Takia skul 1. clearly borrowed 1.00 0.60 1.00
23 Thai rooŋrian โรงเรียน 5. no evidence for borrowing 0.00 0.50 0.50
33 Zinacantán Tzotzil chanob vun 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese trường học 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong tsev kawm ntawv 5. no evidence for borrowing 0.00 0.90 0.50
40 Wichí tochefwenyajw’et 5. no evidence for borrowing 0.00 0.70 0.50
40 Wichí eskwelu 1. clearly borrowed 1.00 0.70 1.00
32 Yaqui ejkuela 1. clearly borrowed 1.00 0.70 1.00