Meaning 18.18: to shriek
| Description: | ‘to make a very high, loud sound’ |
|---|---|
| Semantic field: | Speech and language |
| Semantic category: | Verb |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.18 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.76 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.86 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.75 | ||||
| 6 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 26 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 13 | 3. perhaps borrowed | 0.50 | 0.90 | 1.00 | ||||
| 3 | 4. very little evidence for borrowing | 0.25 | 1.00 | 1.00 | ||||
| 31 | 3. perhaps borrowed | 0.50 | 0.50 | 0.50 | ||||
| 4 | 4. very little evidence for borrowing | 0.25 | 1.00 | 0.50 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 21 | 悲鳴を上げる | 5. no evidence for borrowing | 0.00 | 0.80 | 0.50 | |||
| 21 | 喚く | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 14 | пыччке | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 22 | 尖叫 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 2. probably borrowed | 0.75 | 0.50 | 1.00 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 19 | 3. perhaps borrowed | 0.50 | 1.00 | 0.75 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.75 | ||||
| 23 | หวีด | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 |
