Meaning 18.21: to speak or talk

Semantic field: Speech and language
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.09
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.81
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.76
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi bos 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber ssiwəř 5. no evidence for borrowing 0.00 1.00 0.50
15 Bezhta -iq’laše- 5. no evidence for borrowing 0.00 1.00 1.00
26 Ceq Wong kluŋ (2) 5. no evidence for borrowing 0.00 1.00 1.00
26 Ceq Wong pagak 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch spreken 5. no evidence for borrowing 0.00 1.00 0.75
13 English speak 5. no evidence for borrowing 0.00 1.00 1.00
13 English talk 5. no evidence for borrowing 0.00 1.00 0.75
3 Gawwada ʕallaɗ 5. no evidence for borrowing 0.00 1.00 0.50
31 Gurindji jarrakap ma- 2. probably borrowed 0.75 1.00 0.50
jarrak ( Kija )
4 Hausa yí màgánàa 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian `ōlelo 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup ʔɨd- 5. no evidence for borrowing 0.00 0.50 1.00
37 Imbabura Quechua rimana (1) 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian berbicara 1. clearly borrowed 1.00 1.00 0.50
27 Indonesian ngomong 1. clearly borrowed 1.00 0.90 0.50
27 Indonesian ngobrol 1. clearly borrowed 1.00 0.90 0.50
2 Iraqw axwees 5. no evidence for borrowing 0.00 1.00
21 Japanese hanasu (2) 話す 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na aulana 5. no evidence for borrowing 0.00 0.50 0.50
5 Kanuri mánà 4. very little evidence for borrowing 0.25 1.00 1.00
18 Ket asanəj 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami sārrne са̄ррнэ 2. probably borrowed 0.75 1.00 1.00
10 Lower Sorbian powědaś 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy mitèny 5. no evidence for borrowing 0.00 0.50 0.75
28 Malagasy mirèsaka 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange 3laŋ 1ʃe 5. no evidence for borrowing 0.00 1.00 0.50
22 Mandarin Chinese shuo1 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese jiang3 (2) 讲, 講 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese tan2hua4 谈话 5. no evidence for borrowing 0.00 1.00 0.50
41 Mapudungun zungun 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun nütramkan 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German sprehhan 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen ulgutʃə:n- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi ñä (2) 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi ñä tx'u̲tho 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ñä xi hño 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ñämfo̲ 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ñänhwaro 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ñätho 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ñäthä 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ñäñho 5. no evidence for borrowing 0.00 0.50 0.50
34 Q'eqchi' aatinamank 5. no evidence for borrowing 0.00 1.00 0.50
34 Q'eqchi' saaraq'ik 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian a vorbi 5. no evidence for borrowing 0.00 0.50 0.50
19 Sakha saŋar 5. no evidence for borrowing 0.00 1.00 0.50
19 Sakha kepset 5. no evidence for borrowing 0.00 0.50 0.50
36 Saramaccan fan 3. perhaps borrowed 0.50 0.90 1.00
9 Selice Romani vakeren 5. no evidence for borrowing 0.00 1.00 1.00
7 Seychelles Creole parle 5. no evidence for borrowing 0.00 0.50 1.00
7 Seychelles Creole koze 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -sema 3. perhaps borrowed 0.50 1.00 1.00
1 Swahili -nena 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia -bol 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai phûut (1) พูด 5. no evidence for borrowing 0.00 0.50 1.00
23 Thai wâa ว่า 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai khuy คุย 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil k’opoh 5. no evidence for borrowing 0.00 1.00 0.75
24 Vietnamese nói 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong hais lus 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí yomlhi 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui nooka 5. no evidence for borrowing 0.00 1.00 1.00