Meaning 19.44: the freeman
| Typical context: | His mother was a slave, but his father was a freeman. |
|---|---|
| Semantic field: | Social and political relations |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.25 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.75 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.62 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 37 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 21 | 自由民 | 2. probably borrowed | 0.75 | 0.80 | 0.50 | |||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 14 | ва̄ллт олма | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 35 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 36 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 1 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 29 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 23 | ไท | 3. perhaps borrowed | 0.50 | 1.00 | 1.00 | |||
| 23 | อิสระชน | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 23 | เสรีชน | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 24 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 32 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 |
