Meaning 19.45: to command or order
| Description: | 'tell someone to do something, using one's authority or power' |
|---|---|
| Typical context: | The officer commanded them to line up against the wall. |
| Semantic field: | Social and political relations |
| Semantic category: | Verb |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.42 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.81 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.76 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 1. clearly borrowed | 1.00 | 0.80 | 0.50 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 26 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 13 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 13 | 1. clearly borrowed | 1.00 | 1.00 | 0.75 | ||||
| 3 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 31 | 3. perhaps borrowed | 0.50 | 0.50 | 0.50 | ||||
| 4 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 21 | 命じる | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | |||
| 21 | 命令 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | |||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 14 | коаһчэ | 2. probably borrowed | 0.75 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 22 | 命令 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 35 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 0.50 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 36 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 36 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 1 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 23 | สั่ง | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 23 | บัญชา | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 |
