Meaning 2.25: the boy
| Typical context: | One day this boy will grow to be a man. |
|---|---|
| Semantic field: | Kinship |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.17 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.86 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.74 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 6 | 4. very little evidence for borrowing | 0.25 | 1.00 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 6 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 13 | 4. very little evidence for borrowing | 0.25 | 1.00 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 31 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 30 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 21 | 男の子 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.75 | |||
| 21 | 男子 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | |||
| 21 | 少年 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 14 | па̄ррьн | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 22 | 男孩 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 34 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 36 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 9 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 23 | เด็กผู้ชาย | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 33 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 |
