Meaning 2.44: the brother

Typical context: I have two brothers, one younger and one older than me.
Semantic field: Kinship
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.06
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.87
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.81
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi ušdu 5. no evidence for borrowing 0.00 1.00 0.75
6 Tarifiyt Berber uma 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta is 5. no evidence for borrowing 0.00 1.00 1.00
12 Dutch broer 5. no evidence for borrowing 0.00 1.00 1.00
13 English brother 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji papa 2. probably borrowed 0.75 1.00 1.00
babayi ( Jaru )
4 Hausa ɗán úwáa 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian kaikua`ana 5. no evidence for borrowing 0.00 0.90 1.00
30 Hawaiian kaikaina 5. no evidence for borrowing 0.00 0.90 1.00
30 Hawaiian kaikunāne 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup báb’ 3. perhaps borrowed 0.50 1.00 1.00
37 Imbabura Quechua wawki 5. no evidence for borrowing 0.00 1.00 1.00
2 Iraqw hhiya' 5. no evidence for borrowing 0.00 1.00
21 Japanese otokokyōdai 男兄弟 5. no evidence for borrowing 0.00 0.80 0.50
21 Japanese keitei 兄弟 1. clearly borrowed 1.00 0.90 0.50
5 Kanuri yâànà 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket hiɣbisep 5. no evidence for borrowing 0.00 0.70 0.50
14 Kildin Saami vīllj вӣлльй 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian bratš 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy rahalàhy 5. no evidence for borrowing 0.00 0.50 0.50
28 Malagasy anadàhy 5. no evidence for borrowing 0.00 0.50 0.50
28 Malagasy zòky 5. no evidence for borrowing 0.00 0.50 1.00
28 Malagasy zàndry 5. no evidence for borrowing 0.00 0.50 1.00
22 Mandarin Chinese xiong1di4 兄弟 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun peñi 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun wentru lamngen 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German bruoder 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen akunən 5. no evidence for borrowing 0.00 1.00 1.00
35 Otomi jwädä 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi ida̲ 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' as 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian frate 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan baáa 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani pral 5. no evidence for borrowing 0.00 1.00 1.00
7 Seychelles Creole frer 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili kaka 3. perhaps borrowed 0.50 1.00 1.00
1 Swahili ndugu 5. no evidence for borrowing 0.00 1.00 1.00
1 Swahili mkubwa 5. no evidence for borrowing 0.00 1.00 0.50
1 Swahili mdogo 5. no evidence for borrowing 0.00 1.00 0.50
29 Takia tei- 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai phîichaay พี่ชาย 5. no evidence for borrowing 0.00 1.00 0.50
23 Thai nɔ́ɔŋchaay น้องชาย 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese em trai 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese anh em 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong kwv tij 5. no evidence for borrowing 0.00 0.90 0.50
25 White Hmong nus 5. no evidence for borrowing 0.00 0.50 1.00
32 Yaqui saila 5. no evidence for borrowing 0.00 1.00 0.50
32 Yaqui sai 5. no evidence for borrowing 0.00 1.00 1.00