Meaning 2.454: the older sister
| Typical context: | My older sister is married, but my younger sister still lives at home. |
|---|---|
| Semantic field: | Kinship |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.06 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.82 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.71 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 6 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 31 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.75 | ||||
| 4 | 4. very little evidence for borrowing | 0.25 | 1.00 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 21 | 姉 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | |||
| 21 | お姉さん | 5. no evidence for borrowing | 0.00 | 0.80 | 0.75 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 5 | 4. very little evidence for borrowing | 0.25 | 1.00 | 1.00 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 14 | пуарса вуэррьпэнҍ | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 22 | 姐姐 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 19 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 19 | 4. very little evidence for borrowing | 0.25 | 1.00 | 1.00 | ||||
| 36 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.75 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 1 | 3. perhaps borrowed | 0.50 | 1.00 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 23 | พี่สาว | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 24 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 |
