Meaning 2.456: the sibling

Typical context: I have two siblings, one brother and one sister.
Semantic field: Kinship
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.14
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.85
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.66
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
6 Tarifiyt Berber awmaŧən 5. no evidence for borrowing 0.00 1.00 1.00
12 Dutch broer 5. no evidence for borrowing 0.00 1.00 1.00
12 Dutch zus(ter) 5. no evidence for borrowing 0.00 1.00 1.00
13 English sibling 5. no evidence for borrowing 0.00 1.00 0.50
4 Hausa ɗán úwáa 5. no evidence for borrowing 0.00 1.00 0.50
4 Hausa 'yár̃ úwáa 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian hānau mua 5. no evidence for borrowing 0.00 0.90 0.50
30 Hawaiian pōki`i 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup báb’ 3. perhaps borrowed 0.50 1.00 1.00
39 Hup ʔũˇh 5. no evidence for borrowing 0.00 0.50 1.00
27 Indonesian saudara (kandung) 5. no evidence for borrowing 0.00 0.90 0.50
21 Japanese kyōdai 兄弟 1. clearly borrowed 1.00 1.00 0.50
21 Japanese kyōdaishimai 兄弟姉妹 1. clearly borrowed 1.00 0.50 0.50
5 Kanuri yâànà 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket bisep 5. no evidence for borrowing 0.00 1.00 1.00
14 Kildin Saami vuerr’pen’ ja vīlj вуэррьпэнҍ я вӣльй 5. no evidence for borrowing 0.00 0.50 0.50
10 Lower Sorbian bratš a sotša 5. no evidence for borrowing 0.00 1.00 0.50
10 Lower Sorbian bratš ze sotšu 5. no evidence for borrowing 0.00 1.00 0.50
28 Malagasy mianadàhy 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese tong2bao1 同胞 5. no evidence for borrowing 0.00 1.00 0.50
22 Mandarin Chinese xiong1di4jie3mei4 兄弟姐妹 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun lamngenwen 5. no evidence for borrowing 0.00 1.00 0.50
35 Otomi ku 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' anab’ 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian frate 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha biːrge töröːbütter 5. no evidence for borrowing 0.00 0.50 0.50
9 Selice Romani prala pheňa 5. no evidence for borrowing 0.00 1.00 0.50
9 Selice Romani teštvírno 1. clearly borrowed 1.00 0.90 0.75
1 Swahili ndugu 5. no evidence for borrowing 0.00 1.00 1.00
1 Swahili kaka 3. perhaps borrowed 0.50 1.00 1.00
1 Swahili dada 3. perhaps borrowed 0.50 1.00 1.00
1 Swahili mkubwa 5. no evidence for borrowing 0.00 1.00 0.50
1 Swahili mdogo 5. no evidence for borrowing 0.00 1.00 0.50
29 Takia tei- 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia lu- 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai phîinɔ́ɔŋ พี่น้อง 5. no evidence for borrowing 0.00 1.00 0.50
33 Zinacantán Tzotzil chi7ilil 3. perhaps borrowed 0.50 1.00 1.00
24 Vietnamese anh chị em 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong nus muag 5. no evidence for borrowing 0.00 0.50 0.50