Meaning 2.92: you (singular)

Semantic field: Kinship
Semantic category: Function word
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.04
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.84
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.93
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi un 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber šəkk 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber šəmm (1) 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta mi 5. no evidence for borrowing 0.00 1.00 1.00
26 Ceq Wong mɨ̃ʔ 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch jij 5. no evidence for borrowing 0.00 0.90 1.00
13 English you 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada ʔato 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji nyuntu 5. no evidence for borrowing 0.00 0.50 1.00
4 Hausa kái (1) 5. no evidence for borrowing 0.00 1.00 1.00
4 Hausa kée 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian `oe 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup ʔám 5. no evidence for borrowing 0.00 1.00 1.00
37 Imbabura Quechua kan 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian kamu 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian kau, engkau 5. no evidence for borrowing 0.00 1.00 1.00
2 Iraqw kúung 5. no evidence for borrowing 0.00 1.00
2 Iraqw kíing 5. no evidence for borrowing 0.00 1.00
21 Japanese kimi (1) 3. perhaps borrowed 0.50 1.00 1.00
qun ( Chinese )
21 Japanese omae 御前 5. no evidence for borrowing 0.00 1.00 0.50
21 Japanese anata 貴方 5. no evidence for borrowing 0.00 1.00 0.75
38 Kali'na amolo 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri nyí 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket ū (1) 5. no evidence for borrowing 0.00 1.00 1.00
14 Kildin Saami tōnn то̄нн 5. no evidence for borrowing 0.00 1.00 1.00
10 Lower Sorbian ty 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy ianào 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy ialàhy 5. no evidence for borrowing 0.00 0.50 0.75
28 Malagasy itèna 5. no evidence for borrowing 0.00 1.00 0.75
17 Manange 3kjʌ 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese ni3 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese nin2 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun eymi 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen ʃi: 5. no evidence for borrowing 0.00 1.00 1.00
35 Otomi nu'i 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi nu'ä'i 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ge'i 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ge'e 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ge'ñe 5. no evidence for borrowing 0.00 0.50 0.50
34 Q'eqchi' laa’at, at 5. no evidence for borrowing 0.00 1.00 0.75
8 Romanian tu 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha en 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan i 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani tu 5. no evidence for borrowing 0.00 1.00 1.00
7 Seychelles Creole ou 4. very little evidence for borrowing 0.25 0.90 1.00
u- ( Swahili )
1 Swahili wewe 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai thəə เธอ 5. no evidence for borrowing 0.00 0.50 1.00
23 Thai mʉŋ มึง 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai câw เจ้า 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai thân ท่าน 5. no evidence for borrowing 0.00 0.50 1.00
23 Thai khun คุณ 1. clearly borrowed 1.00 0.50 1.00
23 Thai naay นาย 2. probably borrowed 0.75 0.50 1.00
23 Thai sǔu สู 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil vo7ot 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese mày (1) 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong koj 5. no evidence for borrowing 0.00 1.00 1.00
40 Wichí am 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui empo 5. no evidence for borrowing 0.00 1.00 1.00