Meaning 20.21: the weapons
| Semantic field: | Warfare and hunting |
|---|---|
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.34 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.80 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.79 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 26 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 31 | 2. probably borrowed | 0.75 | 1.00 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 27 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 21 | 武器 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | |||
| 21 | 兵器 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 14 | туарр-ве̄шш | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 17 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 22 | 武器 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.60 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 36 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 29 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 23 | อาวุธ | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 23 | ศัสตรา | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 33 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 24 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 0.70 | 1.00 |
