Meaning 20.28: the gun

Description: ‘rifle’
Typical context: She shot the thief with a gun.
Semantic field: Warfare and hunting
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.59
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.83
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.95
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi tumank 1. clearly borrowed 1.00 0.50 1.00
6 Tarifiyt Berber ŧazwišŧ 1. clearly borrowed 1.00 1.00 1.00
6 Tarifiyt Berber aziđan 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber řəkřat’a 1. clearly borrowed 1.00 1.00 1.00
6 Tarifiyt Berber afuši 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta topi 1. clearly borrowed 1.00 1.00 1.00
top ( Turkic )
26 Ceq Wong bdil 1. clearly borrowed 1.00 0.50 1.00
bedil ( Malay )
12 Dutch geweer 5. no evidence for borrowing 0.00 0.90 1.00
13 English gun 3. perhaps borrowed 0.50 1.00 1.00
3 Gawwada k’awe 2. probably borrowed 0.75 0.90 1.00
31 Gurindji turlkkaji 3. perhaps borrowed 0.50 0.50 0.50
4 Hausa bíndígàa 1. clearly borrowed 1.00 1.00 1.00
30 Hawaiian pū (2) 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup teghɔ̃´teg 5. no evidence for borrowing 0.00 0.50 0.50
37 Imbabura Quechua iskupita 1. clearly borrowed 1.00 0.70 1.00
27 Indonesian bedil 2. probably borrowed 0.75 1.00 1.00
27 Indonesian senapan, senapang 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw punduki 1. clearly borrowed 1.00 0.70 1.00
21 Japanese jū (1) 1. clearly borrowed 1.00 0.90 1.00
21 Japanese teppō 鉄砲 4. very little evidence for borrowing 0.25 1.00 0.50
38 Kali'na alakaposa 1. clearly borrowed 1.00 0.90 1.00
5 Kanuri búndúgə̀ 1. clearly borrowed 1.00 1.00 1.00
18 Ket bogdom 5. no evidence for borrowing 0.00 0.70 0.50
14 Kildin Saami pɨss пысс 1. clearly borrowed 1.00 0.50 1.00
10 Lower Sorbian flinta 1. clearly borrowed 1.00 1.00 1.00
10 Lower Sorbian buška 1. clearly borrowed 1.00 1.00 1.00
10 Lower Sorbian stśělba 4. very little evidence for borrowing 0.25 1.00 0.50
28 Malagasy bàsy 2. probably borrowed 0.75 0.90 1.00
28 Malagasy ampingahàratra 1. clearly borrowed 1.00 0.90 1.00
17 Manange 2mjepra 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese qiang1 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun tralka 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen mɪwtʃa:n 1. clearly borrowed 1.00 0.50 1.00
35 Otomi nzafi 5. no evidence for borrowing 0.00 0.60 1.00
35 Otomi kañon 1. clearly borrowed 1.00 0.60 1.00
34 Q'eqchi' puub' 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian puşcă 1. clearly borrowed 1.00 0.50 1.00
19 Sakha saː 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan góni 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani puška 1. clearly borrowed 1.00 0.90 1.00
pyxis ( Greek )
7 Seychelles Creole fizi 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole kannon 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole brengen 1. clearly borrowed 1.00 0.70 1.00
1 Swahili bunduki 1. clearly borrowed 1.00 1.00 1.00
29 Takia gan 1. clearly borrowed 1.00 0.60 1.00
gun ( English )
23 Thai pʉʉn ปืน 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese súng 3. perhaps borrowed 0.50 1.00 1.00
25 White Hmong phom 1. clearly borrowed 1.00 0.50 1.00
40 Wichí alhetaj (2) 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui wiko’i 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui kanyon 1. clearly borrowed 1.00 0.70 1.00