Meaning 20.62: to shoot

Typical context: She shot the intruder with her gun.
Semantic field: Warfare and hunting
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.09
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.81
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.81
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi kammus 5. no evidence for borrowing 0.00 0.50 0.75
6 Tarifiyt Berber wwəŧ s uqāt’as’ 5. no evidence for borrowing 0.00 1.00 0.50
15 Bezhta -ĩƛ’e- 5. no evidence for borrowing 0.00 0.50 1.00
15 Bezhta t’ut’- 5. no evidence for borrowing 0.00 0.50 1.00
26 Ceq Wong tembaʔ 1. clearly borrowed 1.00 0.80 1.00
12 Dutch schieten 5. no evidence for borrowing 0.00 1.00 0.75
13 English shoot 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada raʕ 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji turlkkarra pa- 3. perhaps borrowed 0.50 0.50 0.50
4 Hausa búgàa 4. very little evidence for borrowing 0.25 1.00 1.00
4 Hausa hàrbáa 5. no evidence for borrowing 0.00 1.00 1.00
4 Hausa jèefáa 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian kī (4) 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup teghɔ̃- 5. no evidence for borrowing 0.00 0.70 0.50
39 Hup g’ig- 5. no evidence for borrowing 0.00 1.00 1.00
37 Imbabura Quechua shitana (2) 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian menémbak 5. no evidence for borrowing 0.00 1.00 0.50
2 Iraqw tsaxaar 5. no evidence for borrowing 0.00 1.00
21 Japanese utsu 打つ (”hit”), 撃つ (”shoot”) 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na moluwa 5. no evidence for borrowing 0.00 0.50 1.00
38 Kali'na wo 5. no evidence for borrowing 0.00 1.00 1.00
5 Kanuri báktà 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket taʁaj 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami reaškxe ряшкхэ 5. no evidence for borrowing 0.00 0.50 0.75
10 Lower Sorbian stśěliś 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy manapòaka 5. no evidence for borrowing 0.00 0.50 0.50
28 Malagasy mitìfitra 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange 2prĩ 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese she4 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese she4ji4 射击 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun tralkatun 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German skiozan 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen ɔ:də:- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi e̲i 5. no evidence for borrowing 0.00 0.90 1.00
35 Otomi k'ahni 5. no evidence for borrowing 0.00 0.60 1.00
35 Otomi ät’i 5. no evidence for borrowing 0.00 0.60 1.00
35 Otomi he̲gi 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' puub'ank 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a împuşca 5. no evidence for borrowing 0.00 0.50 0.50
19 Sakha ɨt (2) 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan súti (2) 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani levinen 1. clearly borrowed 1.00 0.90 1.00
9 Selice Romani lédezinen 1. clearly borrowed 1.00 0.90 0.75
9 Selice Romani kárjázinen 5. no evidence for borrowing 0.00 0.90 0.75
9 Selice Romani den kárja 5. no evidence for borrowing 0.00 1.00 0.50
7 Seychelles Creole tire (2) 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole fiziye 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -piga risasi 5. no evidence for borrowing 0.00 1.00 0.50
29 Takia -pane 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai yiŋ ยิง 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil lok’es bala 5. no evidence for borrowing 0.00 1.00 0.50
33 Zinacantán Tzotzil lok’es tiro 5. no evidence for borrowing 0.00 0.50 0.50
33 Zinacantán Tzotzil nitbe bala 5. no evidence for borrowing 0.00 0.50 0.50
33 Zinacantán Tzotzil vom ta bala 5. no evidence for borrowing 0.00 0.50 0.50
24 Vietnamese bắn 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong tua 4. very little evidence for borrowing 0.25 1.00 1.00
40 Wichí tiyoj 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui pusilaroa 1. clearly borrowed 1.00 0.70 0.75