Meaning 21.15: the court
| Description: | '(the judge and/or the jury in a) place where all the information concerning a crime is given so that it can be judged' |
|---|---|
| Semantic field: | Law |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.55 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.78 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.84 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 15 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 13 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 4 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 37 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 27 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 2 | 5. no evidence for borrowing | 0.00 | 1.00 | |||||
| 21 | 裁判所 | 4. very little evidence for borrowing | 0.25 | 0.80 | 0.50 | |||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 14 | сӯдт | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 22 | 法庭 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 22 | 法院 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 20 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 35 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.75 | ||||
| 19 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 36 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 0.75 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 29 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 23 | ศาล | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | |||
| 33 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 24 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 40 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 32 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 |
