Meaning 21.39: the prison

Semantic field: Law
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.51
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.78
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.84
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi tusnaqʼ 2. probably borrowed 0.75 0.50 1.00
6 Tarifiyt Berber řəħƀəs 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta t’usaɣi 1. clearly borrowed 1.00 1.00 1.00
12 Dutch gevangenis 5. no evidence for borrowing 0.00 1.00 0.50
13 English prison 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada minne šappete 5. no evidence for borrowing 0.00 1.00 0.50
4 Hausa kùr̃kúkùu 5. no evidence for borrowing 0.00 1.00 1.00
4 Hausa kásòo 1. clearly borrowed 1.00 0.70 1.00
30 Hawaiian hale pa`ahao 5. no evidence for borrowing 0.00 0.90 0.50
39 Hup pǝrécu mɔy 1. clearly borrowed 1.00 0.60 0.50
37 Imbabura Quechua karsil 1. clearly borrowed 1.00 0.70 1.00
27 Indonesian penjara 1. clearly borrowed 1.00 1.00 1.00
27 Indonesian bui 1. clearly borrowed 1.00 0.90 1.00
boei ( Dutch )
27 Indonesian lembaga pemasyarakatan 5. no evidence for borrowing 0.00 0.90 0.50
2 Iraqw jeela 1. clearly borrowed 1.00 0.70 1.00
21 Japanese rōya 牢屋 5. no evidence for borrowing 0.00 0.90 0.50
21 Japanese keimusho 刑務所 3. perhaps borrowed 0.50 0.80 0.50
38 Kali'na cachot 1. clearly borrowed 1.00 0.80 1.00
5 Kanuri kósò 1. clearly borrowed 1.00 1.00 1.00
18 Ket ostɯrok 1. clearly borrowed 1.00 0.90 1.00
18 Ket turma 1. clearly borrowed 1.00 0.70 1.00
14 Kildin Saami turr’m туррьм 1. clearly borrowed 1.00 0.50 1.00
10 Lower Sorbian popajźeństwo 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy tranomaìzina 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese jian1yu4 监狱, 監獄 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese lao2 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun karsel 1. clearly borrowed 1.00 0.80 1.00
11 Old High German karkari 1. clearly borrowed 1.00 1.00 1.00
20 Oroqen balika 2. probably borrowed 0.75 0.70 1.00
35 Otomi fa̲di 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' tz'alam 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian închisoare 5. no evidence for borrowing 0.00 0.50 0.50
8 Romanian temniţă 1. clearly borrowed 1.00 0.50 1.00
8 Romanian puşcărie 5. no evidence for borrowing 0.00 0.50 0.50
19 Sakha χaːyɨː 5. no evidence for borrowing 0.00 0.50 0.50
36 Saramaccan dunguwósu 5. no evidence for borrowing 0.00 0.90 0.50
9 Selice Romani berteno 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole prizon 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili gereza 1. clearly borrowed 1.00 0.90 1.00
1 Swahili jela 1. clearly borrowed 1.00 0.70 1.00
29 Takia klabus 1. clearly borrowed 1.00 0.60 1.00
23 Thai khúk คุก 5. no evidence for borrowing 0.00 0.50 1.00
23 Thai taraaŋ ตะราง 5. no evidence for borrowing 0.00 0.50 1.00
23 Thai saŋtee ซังเต 2. probably borrowed 0.75 0.50 1.00
33 Zinacantán Tzotzil chukebal 5. no evidence for borrowing 0.00 1.00 0.75
24 Vietnamese nhà tù 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong nkuaj 3. perhaps borrowed 0.50 1.00 1.00
25 White Hmong qhov taub 5. no evidence for borrowing 0.00 0.50 0.75
40 Wichí tonaintsekhi 5. no evidence for borrowing 0.00 0.70 0.50
32 Yaqui kasel 1. clearly borrowed 1.00 0.90 1.00