Meaning 21.42: the murder

Description: 'the crime of deliberately killing someone'
Typical context: Murder is punished very severely.
Semantic field: Law
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.14
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.81
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.63
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi ačmul 5. no evidence for borrowing 0.00 0.50 0.50
6 Tarifiyt Berber ŧamənɣawŧ 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta -ĩƛ’eyoɬi 5. no evidence for borrowing 0.00 0.50 0.50
12 Dutch moord 5. no evidence for borrowing 0.00 1.00 1.00
13 English murder 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada pokinɗe korito 5. no evidence for borrowing 0.00 1.00 0.50
31 Gurindji parnkarrang 1. clearly borrowed 1.00 0.90 1.00
4 Hausa kísàn kâi 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian pepehi kanaka 5. no evidence for borrowing 0.00 0.90 0.50
39 Hup mæh- 5. no evidence for borrowing 0.00 0.50 1.00
37 Imbabura Quechua wañuchina 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian pembunuhan 5. no evidence for borrowing 0.00 1.00 0.50
21 Japanese satsujin 殺人 1. clearly borrowed 1.00 1.00 0.50
21 Japanese hitogoroshi 人殺し 5. no evidence for borrowing 0.00 1.00 0.50
38 Kali'na wonen 5. no evidence for borrowing 0.00 0.50 0.50
5 Kanuri kàmcèjí 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket deŋqos 5. no evidence for borrowing 0.00 0.70 0.50
18 Ket deŋejs 5. no evidence for borrowing 0.00 0.70 0.50
18 Ket kalejs 5. no evidence for borrowing 0.00 0.70 0.50
14 Kildin Saami koann’te коаннҍтэ 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian mordarstwo 5. no evidence for borrowing 0.00 1.00 0.50
28 Malagasy famonòana 5. no evidence for borrowing 0.00 1.00 0.50
22 Mandarin Chinese mou2sha1 谋杀 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese sha1ren2 杀人 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun ḻangümchen 5. no evidence for borrowing 0.00 1.00 0.50
11 Old High German mord 5. no evidence for borrowing 0.00 1.00 1.00
35 Otomi nthote 5. no evidence for borrowing 0.00 0.50 0.50
35 Otomi ntho 5. no evidence for borrowing 0.00 0.50 0.50
34 Q'eqchi' kamsink 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian omor 5. no evidence for borrowing 0.00 0.50 1.00
8 Romanian asasinat 1. clearly borrowed 1.00 0.80 0.50
8 Romanian omucidere 5. no evidence for borrowing 0.00 0.80 0.50
8 Romanian crimă 1. clearly borrowed 1.00 0.80 1.00
19 Sakha ölörüː 5. no evidence for borrowing 0.00 1.00 0.50
9 Selice Romani murdaribe 5. no evidence for borrowing 0.00 1.00 0.50
9 Selice Romani ďilkoššágo 1. clearly borrowed 1.00 0.90 0.75
7 Seychelles Creole mert 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili -ua 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia meda 1. clearly borrowed 1.00 0.60 1.00
23 Thai khâattakam ฆาตกรรม 5. no evidence for borrowing 0.00 0.50 0.50
24 Vietnamese tội ám sát 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong kev tua neeg 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí tolonek 5. no evidence for borrowing 0.00 0.70 0.50
32 Yaqui mukwame 5. no evidence for borrowing 0.00 0.70 0.50