Meaning 21.42: the murder
| Description: | 'the crime of deliberately killing someone' |
|---|---|
| Typical context: | Murder is punished very severely. |
| Semantic field: | Law |
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.14 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.81 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.63 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 6 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 3 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 31 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 30 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | ||||
| 39 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 37 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 27 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 21 | 殺人 | 1. clearly borrowed | 1.00 | 1.00 | 0.50 | |||
| 21 | 人殺し | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 5 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 18 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 14 | коаннҍтэ | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 28 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 22 | 谋杀 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 22 | 杀人 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 41 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 11 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 0.50 | ||||
| 8 | 5. no evidence for borrowing | 0.00 | 0.80 | 0.50 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 9 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 0.75 | ||||
| 7 | 5. no evidence for borrowing | 0.00 | 0.90 | 1.00 | ||||
| 1 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 29 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 23 | ฆาตกรรม | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | |||
| 24 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 40 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 32 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 |
