Meaning 21.51: to steal

Semantic field: Law
Semantic category: Verb
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.13
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.85
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.86
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi eɬas 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber ašā 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta c’ohla 5. no evidence for borrowing 0.00 0.50 0.50
15 Bezhta gihla- 5. no evidence for borrowing 0.00 0.50 0.50
15 Bezhta -ũcola- 5. no evidence for borrowing 0.00 0.50 0.50
26 Ceq Wong maleŋ 1. clearly borrowed 1.00 0.50 1.00
12 Dutch stelen 5. no evidence for borrowing 0.00 1.00 0.75
13 English steal 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada keraʕ 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji jawurra ma- 2. probably borrowed 0.75 1.00 0.50
4 Hausa sàatáa 4. very little evidence for borrowing 0.25 1.00 1.00
30 Hawaiian `aihue 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup j’ek- 5. no evidence for borrowing 0.00 1.00 1.00
37 Imbabura Quechua shuwana 5. no evidence for borrowing 0.00 1.00 0.75
27 Indonesian mencuri 1. clearly borrowed 1.00 1.00 0.50
2 Iraqw fiis 5. no evidence for borrowing 0.00 1.00
21 Japanese nusumu 盗む 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na monata 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri ndàltə́ 5. no evidence for borrowing 0.00 1.00 0.50
18 Ket uddiŋ 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami suelne суэлнэ 5. no evidence for borrowing 0.00 1.00 0.50
10 Lower Sorbian kšadnuś 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy mangàlatra 5. no evidence for borrowing 0.00 0.50 0.50
17 Manange 1kʰu 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese tou1 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese tou1qie4 偷窃 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese dao4qie4 盗窃 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun weñen 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German stelan 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen kʊlaka- 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi pe 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' uq'mink 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' elq'ak 5. no evidence for borrowing 0.00 1.00 1.00
34 Q'eqchi' jochok 2. probably borrowed 0.75 1.00 1.00
34 Q'eqchi' ixi'jink 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian a fura 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha uor (2) 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan fufúu 4. very little evidence for borrowing 0.25 0.90 1.00
9 Selice Romani čóren 5. no evidence for borrowing 0.00 1.00 0.50
7 Seychelles Creole vole 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole anvole 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole koken 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole touse 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole misouk 1. clearly borrowed 1.00 0.90 1.00
1 Swahili -iba 5. no evidence for borrowing 0.00 1.00 1.00
29 Takia -gam 4. very little evidence for borrowing 0.25 0.50 1.00
23 Thai khamooy ขโมย 2. probably borrowed 0.75 0.50 1.00
23 Thai lák ลัก 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil 7elk’ah 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil tz’al 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil pas 7abtel 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese ăn cắp 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong nyiag 3. perhaps borrowed 0.50 1.00 1.00
25 White Hmong txhav 1. clearly borrowed 1.00 0.90 1.00
40 Wichí iskat 5. no evidence for borrowing 0.00 0.80 1.00
32 Yaqui etbwa 5. no evidence for borrowing 0.00 1.00 1.00