Meaning 23.13: the bicycle
| Semantic field: | Modern world |
|---|---|
| Semantic category: | Noun |
|
Borrowed score
Borrowed score
This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:
|
0.62 |
|
Age score
Age score
This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:
|
0.74 |
|
Simplicity score
Simplicity score
This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:
|
0.85 |
| Voc. ID | Vocabulary | Word Form | Original Script | Borrowed status | Borrowed score | Age score | Simplicity score | Source Words |
|---|---|---|---|---|---|---|---|---|
| 16 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 6 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 15 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 12 | 5. no evidence for borrowing | 0.00 | 0.80 | 1.00 | ||||
| 13 | 5. no evidence for borrowing | 0.00 | 0.80 | 0.50 | ||||
| 3 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 31 | 2. probably borrowed | 0.75 | 0.70 | 0.50 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 4 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 4 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 30 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 37 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 27 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 2 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 21 | 自転車 | 4. very little evidence for borrowing | 0.25 | 0.80 | 0.50 | |||
| 21 | ちゃりんこ | 2. probably borrowed | 0.75 | 0.80 | 1.00 | |||
| 38 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 38 | 1. clearly borrowed | 1.00 | 0.50 | 1.00 | ||||
| 38 | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | ||||
| 5 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 14 | веласипед | 5. no evidence for borrowing | 0.00 | 0.50 | 1.00 | |||
| 10 | 5. no evidence for borrowing | 0.00 | 1.00 | 1.00 | ||||
| 28 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 17 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 22 | 自行车 | 5. no evidence for borrowing | 0.00 | 0.90 | 0.50 | |||
| 22 | 脚踏车 | 5. no evidence for borrowing | 0.00 | 0.80 | 0.50 | |||
| 41 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 20 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 35 | 1. clearly borrowed | 1.00 | 1.00 | 1.00 | ||||
| 35 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 34 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 34 | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | ||||
| 8 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 19 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 19 | 5. no evidence for borrowing | 0.00 | 0.70 | 0.50 | ||||
| 36 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 9 | 1. clearly borrowed | 1.00 | 0.90 | 1.00 | ||||
| 7 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 7 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 1 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 29 | 1. clearly borrowed | 1.00 | 0.60 | 1.00 | ||||
| 23 | จักรยาน | 5. no evidence for borrowing | 0.00 | 1.00 | 0.50 | |||
| 24 | 5. no evidence for borrowing | 0.00 | 0.80 | 0.50 | ||||
| 25 | 1. clearly borrowed | 1.00 | 0.80 | 1.00 | ||||
| 25 | 5. no evidence for borrowing | 0.00 | 0.50 | 0.50 | ||||
| 40 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 | ||||
| 32 | 1. clearly borrowed | 1.00 | 0.70 | 1.00 |
