Meaning 23.33: the police

Semantic field: Modern world
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.80
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.77
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.88
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi milici 1. clearly borrowed 1.00 0.70 1.00
6 Tarifiyt Berber pulisiya 1. clearly borrowed 1.00 0.50 1.00
15 Bezhta milici 1. clearly borrowed 1.00 0.70 1.00
26 Ceq Wong poles 1. clearly borrowed 1.00 0.70 1.00
polis ( Malay )
12 Dutch politie 1. clearly borrowed 1.00 0.90 1.00
13 English police 1. clearly borrowed 1.00 0.90 1.00
3 Gawwada polisitto 1. clearly borrowed 1.00 0.70 0.50
31 Gurindji tirrkkaji 2. probably borrowed 0.75 1.00 0.50
4 Hausa ɗán sàndáa 5. no evidence for borrowing 0.00 1.00 0.50
30 Hawaiian māka`i 5. no evidence for borrowing 0.00 1.00 1.00
39 Hup podíciya 1. clearly borrowed 1.00 0.60 1.00
37 Imbabura Quechua pulisiya 1. clearly borrowed 1.00 0.70 1.00
27 Indonesian polisi 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw poliisi 1. clearly borrowed 1.00 0.60 1.00
21 Japanese keisatsu 警察 1. clearly borrowed 1.00 0.80 0.50
38 Kali'na suntatɨ 1. clearly borrowed 1.00 0.90 1.00
5 Kanuri pòlîs 1. clearly borrowed 1.00 0.70 1.00
18 Ket milisa 1. clearly borrowed 1.00 0.70 1.00
14 Kildin Saami milícija милиция 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian policija 1. clearly borrowed 1.00 0.70 1.00
10 Lower Sorbian policaja 1. clearly borrowed 1.00 0.80 1.00
28 Malagasy pôlìsy 1. clearly borrowed 1.00 0.80 1.00
17 Manange pʌlis 1. clearly borrowed 1.00 0.70 1.00
22 Mandarin Chinese jing3cha2 警察 5. no evidence for borrowing 0.00 1.00 0.50
41 Mapudungun polisia 1. clearly borrowed 1.00 0.80 1.00
35 Otomi polisiya 1. clearly borrowed 1.00 0.60 1.00
34 Q'eqchi' chaponel 5. no evidence for borrowing 0.00 1.00 0.50
8 Romanian poliţie 1. clearly borrowed 1.00 0.50 1.00
19 Sakha miliːssiye 1. clearly borrowed 1.00 0.70 1.00
36 Saramaccan sikö́útu 1. clearly borrowed 1.00 0.90 1.00
9 Selice Romani čendéri 1. clearly borrowed 1.00 0.90 0.75
9 Selice Romani čendéršígo 1. clearly borrowed 1.00 0.90 0.75
9 Selice Romani čačuno 5. no evidence for borrowing 0.00 1.00 0.50
7 Seychelles Creole lapolis 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili polisi 1. clearly borrowed 1.00 0.80 1.00
29 Takia polis 1. clearly borrowed 1.00 0.60 1.00
23 Thai tamrùat ตำรวจ 1. clearly borrowed 1.00 0.50 1.00
23 Thai poolít โปลิศ 1. clearly borrowed 1.00 1.00 1.00
24 Vietnamese cảnh sát 1. clearly borrowed 1.00 0.80 0.50
25 White Hmong tub ceev xwm 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí sulhtawu 1. clearly borrowed 1.00 0.70 1.00
32 Yaqui polisiia 1. clearly borrowed 1.00 0.70 1.00