Meaning 23.55: the screw

Semantic field: Modern world
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.75
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.78
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.91
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi burma 1. clearly borrowed 1.00 0.50 1.00
burma ( Azeri , Kumyk )
6 Tarifiyt Berber ƀulun 1. clearly borrowed 1.00 0.50 1.00
15 Bezhta buraw 1. clearly borrowed 1.00 0.90 1.00
buraw ( Avar )
12 Dutch schroef 1. clearly borrowed 1.00 0.90 1.00
13 English screw 1. clearly borrowed 1.00 1.00 1.00
4 Hausa ƙúusàa 4. very little evidence for borrowing 0.25 1.00 1.00
4 Hausa bîs 1. clearly borrowed 1.00 0.70 1.00
vis ( French )
30 Hawaiian kolū 1. clearly borrowed 1.00 0.90 1.00
37 Imbabura Quechua turnillu 1. clearly borrowed 1.00 0.70 1.00
27 Indonesian sekrup, sekerup 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw musmaari 1. clearly borrowed 1.00 0.70 1.00
21 Japanese neji 捻子、捩子、螺旋、螺子 (all seem to be ateji) 5. no evidence for borrowing 0.00 0.80 0.50
38 Kali'na vis 1. clearly borrowed 1.00 0.70 1.00
5 Kanuri kúsà 1. clearly borrowed 1.00 0.70 1.00
14 Kildin Saami vɨnnht выӊӊт 1. clearly borrowed 1.00 0.50 1.00
10 Lower Sorbian šruba 1. clearly borrowed 1.00 1.00 1.00
28 Malagasy saikòro 1. clearly borrowed 1.00 0.80 1.00
22 Mandarin Chinese luo2si1 螺丝 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun tornillu 1. clearly borrowed 1.00 0.90 1.00
20 Oroqen ʃɪrʊp 1. clearly borrowed 1.00 0.70 1.00
35 Otomi torniyo 1. clearly borrowed 1.00 0.60 1.00
34 Q'eqchi' torniiy 1. clearly borrowed 1.00 0.90 1.00
8 Romanian şurub 1. clearly borrowed 1.00 0.50 1.00
19 Sakha biːnte 1. clearly borrowed 1.00 0.70 1.00
36 Saramaccan sukúfu 1. clearly borrowed 1.00 0.90 1.00
36 Saramaccan biápéégu 5. no evidence for borrowing 0.00 0.90 0.50
9 Selice Romani čavaró 1. clearly borrowed 1.00 0.90 0.75
9 Selice Romani šrófo 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole boulon 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole vis 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili skrubu, sukurubu 1. clearly borrowed 1.00 0.80 1.00
29 Takia skru 1. clearly borrowed 1.00 0.60 1.00
23 Thai tapuukhuaŋ ตะปูควง 5. no evidence for borrowing 0.00 1.00 0.50
23 Thai sakruu สกรู 1. clearly borrowed 1.00 1.00 1.00
24 Vietnamese đinh vít 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong ntsia thawv 5. no evidence for borrowing 0.00 0.50 0.50
40 Wichí lhele 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui tornio 1. clearly borrowed 1.00 0.70 1.00