Meaning 23.57: the plastic

Semantic field: Modern world
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.84
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.71
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.95
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
6 Tarifiyt Berber plastik 1. clearly borrowed 1.00 0.50 1.00
15 Bezhta palasmas 1. clearly borrowed 1.00 0.70 1.00
12 Dutch plastic 1. clearly borrowed 1.00 0.70 1.00
13 English plastic 1. clearly borrowed 1.00 0.90 1.00
4 Hausa r̃óobàa 1. clearly borrowed 1.00 0.70 1.00
30 Hawaiian `ea 5. no evidence for borrowing 0.00 0.60 1.00
37 Imbabura Quechua plastiku 1. clearly borrowed 1.00 0.70 1.00
27 Indonesian plastik 1. clearly borrowed 1.00 0.90 1.00
2 Iraqw plastiki 1. clearly borrowed 1.00 0.60 1.00
21 Japanese purasuchikku プラスチック 1. clearly borrowed 1.00 0.80 1.00
38 Kali'na plastique 1. clearly borrowed 1.00 0.70 1.00
5 Kanuri róbà 1. clearly borrowed 1.00 0.70 1.00
14 Kildin Saami plasmás пласмас 5. no evidence for borrowing 0.00 0.50 1.00
10 Lower Sorbian plastika 1. clearly borrowed 1.00 0.70 1.00
28 Malagasy plastìka 1. clearly borrowed 1.00 0.80 1.00
22 Mandarin Chinese su4liao4 塑料 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese su4jiao1 塑胶 5. no evidence for borrowing 0.00 0.50 0.50
41 Mapudungun pülatiko 1. clearly borrowed 1.00 0.80 1.00
35 Otomi plastiko 1. clearly borrowed 1.00 0.60 1.00
34 Q'eqchi' plastiik, plaas 1. clearly borrowed 1.00 0.70 1.00
8 Romanian plastic 1. clearly borrowed 1.00 0.70 1.00
19 Sakha plasmaːs 1. clearly borrowed 1.00 0.70 1.00
36 Saramaccan kalë́ti 3. perhaps borrowed 0.50 0.70 1.00
9 Selice Romani míaňago 1. clearly borrowed 1.00 0.90 0.75
7 Seychelles Creole plastik 1. clearly borrowed 1.00 0.70 1.00
1 Swahili plastiki 1. clearly borrowed 1.00 0.70 1.00
29 Takia plastik 1. clearly borrowed 1.00 0.60 1.00
23 Thai plátstìk พลาสติก 1. clearly borrowed 1.00 1.00 1.00
23 Thai páttìk พลาสติก 1. clearly borrowed 1.00 1.00 1.00
33 Zinacantán Tzotzil nailo 1. clearly borrowed 1.00 0.50 1.00
24 Vietnamese chất dẻo 5. no evidence for borrowing 0.00 1.00 0.50
25 White Hmong yaas 1. clearly borrowed 1.00 0.80 1.00
yàaŋ ( Lao )
40 Wichí plastiku 1. clearly borrowed 1.00 0.70 1.00
32 Yaqui uuli 1. clearly borrowed 1.00 0.70 1.00