Meaning 3.11: the animal

Description: 'living creature that can move (including or excluding humans)'
Typical context: On the small island they found rabbits, foxes, snakes, mice and many other animals.
Semantic field: Animals
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.46
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.83
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.90
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi ħawan 1. clearly borrowed 1.00 0.80 1.00
6 Tarifiyt Berber lħayawan 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta häymän 1. clearly borrowed 1.00 0.90 1.00
26 Ceq Wong nataŋ 1. clearly borrowed 1.00 0.70 1.00
12 Dutch dier 5. no evidence for borrowing 0.00 1.00 1.00
12 Dutch beest 1. clearly borrowed 1.00 1.00 1.00
13 English animal 1. clearly borrowed 1.00 1.00 1.00
3 Gawwada ʔaake 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji ngarin 1. clearly borrowed 1.00 1.00 1.00
4 Hausa dábbàa 1. clearly borrowed 1.00 1.00 1.00
30 Hawaiian holoholona 5. no evidence for borrowing 0.00 0.90 0.75
39 Hup hũ´ 5. no evidence for borrowing 0.00 1.00 1.00
37 Imbabura Quechua animal 1. clearly borrowed 1.00 0.90 1.00
27 Indonesian binatang 2. probably borrowed 0.75 1.00 1.00
27 Indonesian héwan 1. clearly borrowed 1.00 1.00 1.00
2 Iraqw makaa 5. no evidence for borrowing 0.00 1.00
21 Japanese dōbutsu 動物 1. clearly borrowed 1.00 1.00 0.50
38 Kali'na tonomɨ 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri dábbà 1. clearly borrowed 1.00 1.00 1.00
5 Kanuri lə̀mân 1. clearly borrowed 1.00 1.00 0.75
18 Ket assel 5. no evidence for borrowing 0.00 0.70 0.50
14 Kildin Saami žɨva жыва 1. clearly borrowed 1.00 0.50 1.00
10 Lower Sorbian zwěrje 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy bìby 5. no evidence for borrowing 0.00 0.50 1.00
17 Manange ʃita 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese dong4wu4 动物, 動物 5. no evidence for borrowing 0.00 1.00 0.50
41 Mapudungun kulliñ 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German tior 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen bəyiŋə 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi zu'we 5. no evidence for borrowing 0.00 0.90 1.00
34 Q'eqchi' xul 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian animal 1. clearly borrowed 1.00 0.50 1.00
8 Romanian fiinţă 5. no evidence for borrowing 0.00 0.50 0.50
8 Romanian vietate 5. no evidence for borrowing 0.00 0.50 0.50
8 Romanian jivină 1. clearly borrowed 1.00 1.00 1.00
19 Sakha kɨːl 4. very little evidence for borrowing 0.25 0.50 1.00
36 Saramaccan mbéti 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani áloto 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole bebet 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole zannimo 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili mnyama 5. no evidence for borrowing 0.00 1.00 0.50
29 Takia bor-goun 5. no evidence for borrowing 0.00 0.90 0.50
23 Thai sàt สัตว์ 1. clearly borrowed 1.00 0.50 1.00
33 Zinacantán Tzotzil 7animal 1. clearly borrowed 1.00 0.50 1.00
33 Zinacantán Tzotzil chanulil 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil chon 5. no evidence for borrowing 0.00 1.00 1.00
24 Vietnamese động mật 1. clearly borrowed 1.00 1.00 0.50
25 White Hmong tsiaj, tsiaj txhu 5. no evidence for borrowing 0.00 0.90 1.00
40 Wichí tshowet 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui animaal 1. clearly borrowed 1.00 0.90 1.00