Meaning 3.41: the horse

Typical context: The policeman mounted the horse and rode away.
Semantic field: Animals
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.57
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.86
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.99
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi noˤš 5. no evidence for borrowing 0.00 0.50 1.00
6 Tarifiyt Berber yis 5. no evidence for borrowing 0.00 1.00 1.00
6 Tarifiyt Berber akiđā 1. clearly borrowed 1.00 1.00 1.00
15 Bezhta šügö 5. no evidence for borrowing 0.00 1.00 1.00
26 Ceq Wong kudə 1. clearly borrowed 1.00 0.70 1.00
kuda ( Malay )
12 Dutch paard 1. clearly borrowed 1.00 1.00 1.00
13 English horse 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada kaanke 3. perhaps borrowed 0.50 1.00 1.00
31 Gurindji yawarta 1. clearly borrowed 1.00 0.50 1.00
4 Hausa dóokìi 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian lio 5. no evidence for borrowing 0.00 0.90 1.00
39 Hup kawádu 1. clearly borrowed 1.00 0.60 1.00
37 Imbabura Quechua kaballu 1. clearly borrowed 1.00 0.90 1.00
27 Indonesian kuda 1. clearly borrowed 1.00 1.00 1.00
2 Iraqw faras 1. clearly borrowed 1.00 0.70 1.00
21 Japanese uma 2. probably borrowed 0.75 1.00 1.00
38 Kali'na kawale 1. clearly borrowed 1.00 0.90 1.00
5 Kanuri fə̂r 1. clearly borrowed 1.00 1.00 1.00
18 Ket kōn 1. clearly borrowed 1.00 0.70 1.00
14 Kildin Saami jēbaš’ е̄башь 2. probably borrowed 0.75 0.50 1.00
10 Lower Sorbian koń 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy soavàly 1. clearly borrowed 1.00 0.80 1.00
17 Manange 2tʌ 5. no evidence for borrowing 0.00 1.00 1.00
22 Mandarin Chinese ma3 2. probably borrowed 0.75 1.00 1.00
41 Mapudungun kawell 1. clearly borrowed 1.00 1.00 1.00
11 Old High German (h)ros 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen mʊrɪn 5. no evidence for borrowing 0.00 1.00 1.00
35 Otomi fani 5. no evidence for borrowing 0.00 0.50 1.00
34 Q'eqchi' kawaay 1. clearly borrowed 1.00 0.90 1.00
8 Romanian cal 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha sɨlgɨ 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha at 5. no evidence for borrowing 0.00 1.00 1.00
36 Saramaccan hási 5. no evidence for borrowing 0.00 0.90 1.00
9 Selice Romani gra 1. clearly borrowed 1.00 1.00 1.00
7 Seychelles Creole seval 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili farasi 1. clearly borrowed 1.00 1.00 1.00
29 Takia wos 1. clearly borrowed 1.00 0.60 1.00
23 Thai máa ม้า 2. probably borrowed 0.75 1.00 1.00
23 Thai ?aachaa อาชา 1. clearly borrowed 1.00 0.50 1.00
assa ( Pali )
23 Thai ?àtsawá อัศว 1. clearly borrowed 1.00 0.50 1.00
23 Thai sǐnthóp สินธพ 1. clearly borrowed 1.00 0.50 1.00
23 Thai bée เบ๊ 1. clearly borrowed 1.00 0.50 1.00
33 Zinacantán Tzotzil ka7 1. clearly borrowed 1.00 0.90 1.00
24 Vietnamese ngựa 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong nees 1. clearly borrowed 1.00 1.00 1.00
40 Wichí yel’ataj 5. no evidence for borrowing 0.00 0.80 0.50
32 Yaqui kaba’i 1. clearly borrowed 1.00 0.90 1.00