Meaning 3.592: the parrot

Semantic field: Animals
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.50
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.82
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.93
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
6 Tarifiyt Berber ƀaƀaɣayyu 1. clearly borrowed 1.00 0.50 1.00
15 Bezhta papugay 1. clearly borrowed 1.00 0.70 1.00
12 Dutch papegaai 1. clearly borrowed 1.00 1.00 1.00
13 English parrot 2. probably borrowed 0.75 1.00 1.00
31 Gurindji pangarra 5. no evidence for borrowing 0.00 0.50 1.00
31 Gurindji ngarnalang 2. probably borrowed 0.75 1.00 1.00
31 Gurindji milnginymilnginy 3. perhaps borrowed 0.50 0.50 0.75
4 Hausa àkú 1. clearly borrowed 1.00 1.00 1.00
30 Hawaiian manu aloha 5. no evidence for borrowing 0.00 0.90 0.50
39 Hup yǎk 5. no evidence for borrowing 0.00 0.90 1.00
37 Imbabura Quechua luru 1. clearly borrowed 1.00 0.70 1.00
27 Indonesian (burung) nuri 2. probably borrowed 0.75 1.00 0.50
27 Indonesian (burung) bétét 1. clearly borrowed 1.00 0.90 0.50
2 Iraqw nyarqan 4. very little evidence for borrowing 0.25 0.50 1.00
21 Japanese ōmu 鸚鵡 1. clearly borrowed 1.00 1.00 0.50
38 Kali'na kulewako 5. no evidence for borrowing 0.00 0.50 1.00
38 Kali'na kɨnolo 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri àkú 1. clearly borrowed 1.00 1.00 1.00
14 Kildin Saami sārnem-loann’t са̄рнэм-лоаннҍт 5. no evidence for borrowing 0.00 0.50 0.50
10 Lower Sorbian papagaj 1. clearly borrowed 1.00 1.00 1.00
28 Malagasy bolòky 2. probably borrowed 0.75 0.50 1.00
17 Manange ŋjetse 1ŋima 5. no evidence for borrowing 0.00 0.50 0.50
22 Mandarin Chinese Ying1wu3 鸚鹉, 鸚鵡 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun choroy 5. no evidence for borrowing 0.00 1.00 1.00
41 Mapudungun rawillma 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German sitih 1. clearly borrowed 1.00 1.00 1.00
35 Otomi loro 1. clearly borrowed 1.00 1.00 1.00
34 Q'eqchi' loor 1. clearly borrowed 1.00 0.90 1.00
34 Q'eqchi' chocho’ 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian papagal 1. clearly borrowed 1.00 0.50 1.00
36 Saramaccan alála 4. very little evidence for borrowing 0.25 0.90 1.00
9 Selice Romani papagáji 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole peroke 5. no evidence for borrowing 0.00 0.90 1.00
7 Seychelles Creole kasoukou 1. clearly borrowed 1.00 0.80 1.00
7 Seychelles Creole kato 5. no evidence for borrowing 0.00 0.90 1.00
1 Swahili kasuku 3. perhaps borrowed 0.50 1.00 1.00
29 Takia swir 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai kâeaew แก้ว 5. no evidence for borrowing 0.00 0.50 1.00
33 Zinacantán Tzotzil loro 1. clearly borrowed 1.00 0.90 1.00
33 Zinacantán Tzotzil periko 1. clearly borrowed 1.00 0.90 1.00
24 Vietnamese vẹt 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong leeb nkaub 5. no evidence for borrowing 0.00 0.50 1.00
40 Wichí ele 3. perhaps borrowed 0.50 0.80 1.00
32 Yaqui baro 5. no evidence for borrowing 0.00 1.00 1.00