Meaning 3.823: the wasp

Semantic field: Animals
Semantic category: Noun
Borrowed score
Borrowed score

This gives the average borrowed score of all words corresponding to this meaning. The following borrowed scores are assigned to words depending on the degree of likelihood of borrowing:

 
score
1. clearly borrowed
1.00
2. probably borrowed
0.75
3. perhaps borrowed
0.50
4. very little evidence for borrowing
0.25
5. no evidence for borrowing
0.00

:
0.16
Age score
Age score

This gives the average age score of all words corresponding to this meaning. The following age scores are assigned to words depending on the estaimated age of their age class:

 
score
1. first attested or reconstructed earlier than 1000
1.00
2. earlier than 1500
0.90
3. earlier than 1800
0.80
4. earlier than 1900
0.70
5. earlier than 1950
0.60
6. earlier than 2007
0.50

:
0.85
Simplicity score
Simplicity score

This gives the average simplicity score of all words corresponding to this meaning. The following simplicity scores are assigned to words depending on their analyzability:

 
score
1. unanalyzable
1.00
2. semi-analyzable
0.75
3. analyzable
0.50

:
0.92
Counterpart words in the World Loanword Database
Voc. ID Vocabulary Word Form Original Script Borrowed status Borrowed score Age score Simplicity score Source Words
16 Archi ʕalχul t'ant' 1. clearly borrowed 1.00 0.80 0.50
6 Tarifiyt Berber iaz’z’a 5. no evidence for borrowing 0.00 1.00 1.00
15 Bezhta ƛordena 5. no evidence for borrowing 0.00 0.50 1.00
12 Dutch wesp 5. no evidence for borrowing 0.00 1.00 1.00
13 English wasp 5. no evidence for borrowing 0.00 1.00 1.00
3 Gawwada ʔamure 5. no evidence for borrowing 0.00 1.00 1.00
31 Gurindji nganyanya 5. no evidence for borrowing 0.00 0.50 1.00
4 Hausa zànzáróo 5. no evidence for borrowing 0.00 1.00 1.00
30 Hawaiian kopena 1. clearly borrowed 1.00 0.90 1.00
39 Hup yɔ̌ʔ 5. no evidence for borrowing 0.00 1.00 1.00
37 Imbabura Quechua punpuni 5. no evidence for borrowing 0.00 1.00 1.00
27 Indonesian tawon 1. clearly borrowed 1.00 0.90 1.00
27 Indonesian penyengat 5. no evidence for borrowing 0.00 1.00 0.50
27 Indonesian tabuhan 4. very little evidence for borrowing 0.25 0.90 0.75
2 Iraqw diwíl 5. no evidence for borrowing 0.00 0.50 1.00
21 Japanese hachi (1) 5. no evidence for borrowing 0.00 1.00 1.00
38 Kali'na tapiyukan 5. no evidence for borrowing 0.00 0.50 1.00
5 Kanuri màtàfífítò 5. no evidence for borrowing 0.00 1.00 1.00
18 Ket bɯst 5. no evidence for borrowing 0.00 0.70 0.75
14 Kildin Saami veazveš вязвэш 1. clearly borrowed 1.00 1.00 1.00
10 Lower Sorbian wósa 5. no evidence for borrowing 0.00 1.00 1.00
28 Malagasy fanènitra 2. probably borrowed 0.75 0.50 1.00
17 Manange atsiŋkʌt 5. no evidence for borrowing 0.00 0.50 1.00
22 Mandarin Chinese huang2feng1 黃蜂 5. no evidence for borrowing 0.00 1.00 0.50
41 Mapudungun püḻü 5. no evidence for borrowing 0.00 1.00 1.00
11 Old High German wefsa 5. no evidence for borrowing 0.00 1.00 1.00
20 Oroqen gədinəktə 5. no evidence for borrowing 0.00 0.50 1.00
35 Otomi setu 5. no evidence for borrowing 0.00 0.60 1.00
34 Q'eqchi' ch’ub’ 5. no evidence for borrowing 0.00 1.00 1.00
8 Romanian viespe 5. no evidence for borrowing 0.00 1.00 1.00
19 Sakha tɨgaːyɨ, tigeːyi 5. no evidence for borrowing 0.00 0.50 1.00
36 Saramaccan wasiwási 5. no evidence for borrowing 0.00 0.90 1.00
36 Saramaccan fétima 5. no evidence for borrowing 0.00 0.90 0.50
9 Selice Romani daráža 1. clearly borrowed 1.00 0.90 1.00
9 Selice Romani fullánka 1. clearly borrowed 1.00 0.90 1.00
7 Seychelles Creole mous zonn 5. no evidence for borrowing 0.00 0.90 0.50
1 Swahili nyigu 5. no evidence for borrowing 0.00 0.50 1.00
29 Takia nni 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai tɔ̀ɔ (1) ต่อ 5. no evidence for borrowing 0.00 1.00 1.00
23 Thai taeaen แตน 5. no evidence for borrowing 0.00 1.00 1.00
33 Zinacantán Tzotzil 7ovishpo 1. clearly borrowed 1.00 0.90 1.00
33 Zinacantán Tzotzil chanul 7akov 5. no evidence for borrowing 0.00 1.00 0.50
24 Vietnamese ong 5. no evidence for borrowing 0.00 1.00 1.00
25 White Hmong nkawj 5. no evidence for borrowing 0.00 0.90 1.00
40 Wichí makwu 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui jimawikia 5. no evidence for borrowing 0.00 0.70 1.00
32 Yaqui bitaachi 5. no evidence for borrowing 0.00 1.00 1.00